Monday, August 29, 2016

2000s Music

If your game answer was not covered in this table. Please share them via comments so that we can add them into the database.
Special thanks to everyone who has contributed their answers to this cheat database.
No 2000s Music Number Of Words Total Letters First Word Letters
1 Aaliyah, Try Again 3 15 7
2 Akon, Don't Matter 3 14 4
3 Alicia Keys, Fallin' 3 16 6
4 Alicia Keys, If I Ain't Got You 7 23 6
5 Ashanti, Foolish 2 14 7
6 Audioslave, Like a Stone 4 20 10
7 Avril Lavigne, Complicated 3 23 5
8 Avril Lavigne, Girlfriend 3 22 5
9 Ben Harper, Steal My Kisses 5 22 3
10 Beyonce, If I Were a Boy 6 18 7
11 Beyonce, Single Ladies 3 19 7
12 Chingy, Right Thurr 3 16 6
13 Christina Aguilera, Beautiful 3 26 9
14 Christina Aguilera, What a Girl Wants 6 31 9
15 Coldplay, Viva la Vida 4 18 8
16 Coldplay, Yellow 2 14 8
17 Creed, Higher 2 11 5
18 Creed, My Sacrifice 3 16 5
19 Creed, With Arms Wide Open 5 21 5
20 The Dandy Warhols, Bohemian Like You 6 30 3
21 Daniel Powter, Bad Day 4 18 6
22 Destiny's Child, Independent Women (Woman) 4 29 8
23 Destiny's Child, Say My Name 5 22 8
24 Dido, Thank You 3 12 4
25 Evanescence, My Immortal 3 21 11
26 Fergie, Big Girls Don't Cry 5 21 6
27 Five for Fighting, Superman 4 23 4
28 Flo Rida, Right Round 4 17 3
29 Franz Ferdinand, Take Me Out 5 23 5
30 Gorillaz, Clint Eastwood 3 21 8
31 Green Day, Boulevard of Broken Dreams 6 31 5
32 Gwen Stefani, Hollaback Girl 4 24 4
33 The Hives, Hate To Say I Told You So 9 27 3
34 In Flames, Take This Life 5 20 2
35 Jack Johnson, Better Together 4 25 4
36 James Blunt, You're Beautiful 4 24 5
37 Janet Jackson, All For You 5 21 5
38 John Mayer, Your Body is a Wonderland 7 30 4
39 Justin Timberlake, Sexyback 3 24 6
40 Kanye West, Heartless 3 18 5
41 Katy Perry, I Kissed a Girl 6 21 4
42 Kelly Clarkson, Since U Been Gone 6 27 5
43 Kid Rock, Picture 3 14 3
44 The Killers, Somebody Told Me 5 24 3
45 Kings of Leon, Use Somebody 5 22 5
46 Lady Gaga, Poker Face 4 17 4
47 Lenny Kravitz, Again 3 17 5
48 Lifehouse, You and Me 4 17 9
49 Linkin Park, In The End 5 18 6
50 Linkin Park, Numb 3 14 6
51 Lonestar, Amazed 2 14 8
52 Ludacris, Money Maker 3 18 8
53 Madonna, Music 2 12 7
54 Mariah Carey, We Belong Together 5 27 6
55 Maroon Five, This Love 4 18 6
56 Matchbox Twenty, Bent 3 18 8
57 My Chemical Romance, Famous Last Words 6 32 2
58 Natasha Bedingfield, Pocketful of Sunshine 5 37 7
59 Nelly, Hot in Herre 4 15 5
60 Nickelback, How You Remind Me 5 24 10
61 Nickelback, Someday 2 17 10
62 Outkast, Hey Ya 3 12 7
63 Pink, So What 3 10 4
64 Pink, There You Go 4 14 4
65 Queens of the Stone Age, No One Knows 8 29 6
66 Rihanna, Disturbia 2 16 7
67 Rihanna, Umbrella 2 15 7
68 R Kelly, Ignition 3 14 1
69 Sara Bareilles, Love Story 4 22 4
70 Savage Garden, I Knew I Loved You 7 26 6
71 Sean Paul, Get Busy 4 15 4
72 Shaggy, Angel 2 11 6
73 Shaggy, It Wasn't Me 4 15 6
74 Shakira, Hips Don't Lie 4 18 7
75 Sisqo, Thong Song 3 14 5
76 Snow Patrol, Chasing Cars 4 21 4
77 Soulja Boy, Crank That 4 18 6
78 The Strokes, You Only Live Once 6 25 3
79 System of a Down, Chop Suey 6 21 6
80 Taylor Swift, Love Story 4 20 6
81 Taylor Swift, You Belong With Me 6 26 6
82 Terror Squad, Lean Back 4 19 6
83 Three Doors Down, Kryptonite 4 24 5
84 Uncle Kracker, Follow Me 4 20 5
85 Usher, Confessions Part II 4 22 5
86 Usher, U Remind Me 4 14 5
87 Vertical Horizon, Everything You Want 5 32 8
88 Weezer, Beverly Hills 3 18 6
89 The White Stripes, Seven Nation Army 6 30 3
90 Sean Paul Temperature 3 19 4
91 Cher, Believe 2 11 4
92 Gnarls Barkley, Crazy 3 18 6
93 Sara Bareilles, Love Song 4 21 4
94 Incubus, Drive 2 12 7
95 Kanye West Gold Digger 4 19 5
96 Green Day, Whatsername 3 19 5
97 Eminem The Real Slim Shady 5 22 6
98 Whitney Houston Greatest Love Of All 6 31 7
99 The Offspring, Come Out And Play 6 26 3
100 Christina Aguilera Genie In A Bottle 6 31 9
101 Jack Johnson - Better Together 4 25 4
102 Kanye West – Gold Digger 4 19 5
103 Sean Paul, Temperature 3 19 4

No comments:

Post a Comment