Monday, August 29, 2016

Artists


No Artists Number Of Words Total Letters First Word Letters
1 Albrecht Durer 2 13 8
2 Andy Warhol 2 10 4
3 Auguste Rodin 2 12 7
4 Bruce Munro 2 10 5
5 Caravaggio 1 10 10
6 Claude Lorrain 2 13 6
7 Claude Monet 2 11 6
8 Constantin Brancusi 2 18 10
9 Cornelia Konrads 2 15 8
10 David Hockney 2 12 5
11 Donatello 1 9 9
12 Edgar Degas 2 10 5
13 Edouard Manet 2 12 7
14 Edvard Munch 2 11 6
15 Edward Hopper 2 12 6
16 Francisco De Goya 3 15 9
17 Frida Kahlo 2 10 5
18 Georgia O'Keeffe 2 14 7
19 Gian Lorenzo Bernini 3 18 4
20 Giotto Di Bondone 3 15 6
21 Goya 1 4 4
22 Grandma Moses 2 12 7
23 Gustav Klimt 2 11 6
24 Guy Laramee 2 10 3
25 Henri Matisse 2 12 5
26 Jackson Pollock 2 14 7
27 James McNeill Whistler 3 20 5
28 Jan Vermeer 2 10 3
29 Janet Fish 2 9 5
30 Jasper Johns 2 11 6
31 Joan Miro 2 8 4
32 John Constable 2 13 4
33 Leonardo Da Vinci 3 15 8
34 Marc Chagall 2 11 4
35 Mark Rothko 2 10 4
36 Michelangelo 1 12 12
37 Norman Rockwell 2 14 6
38 Pablo Picasso 2 12 5
39 Paul Cezanne 2 11 4
40 Paul Gauguin 2 11 4
41 Paul Klee 2 8 4
42 Peter Paul Rubens 3 15 5
43 Pierre-Auguste Renoir 2 19 13
44 Piet Mondrian 2 12 4
45 Raphael 1 7 7
46 Rembrandt 1 9 9
47 Salvador Dali 2 12 8
48 Vincent Van Gogh 3 14 7
49 Wassily Kandinsky 2 16 7
50 William Blake 2 12 7
51 Winslow Homer 2 12 7
52 Titian 1 6 6
53 Arshille Gorky 2 13 8
54 Joseph Mallord William Turner 4 26 6

No comments:

Post a Comment