Monday, August 29, 2016

Bands


No Bands Number Of Words Total Letters First Word Letters
1 The Allman Brothers Band 4 21 3
2 Beastie Boys 2 11 7
3 Bee Gees 2 7 3
4 Black Sabbath 2 12 5
5 The Carpenters 2 13 3
6 Europe 1 6 6
7 Foo Fighters 2 11 3
8 Guns N Roses 3 10 4
9 John Butler Trio 3 14 4
10 Kings of Leon 3 11 5
11 Kool and the Gang 4 14 4
12 Led Zeppelin 2 11 3
13 Little River Band 3 15 6
14 The Living End 3 12 3
15 Nick Cave and the Bad Seeds 6 22 4
16 Oasis 1 5 5
17 Pink Floyd 2 9 4
18 The Police 2 9 3
19 Queen 1 5 5
20 Radiohead 1 9 9
21 Savage Garden 2 12 6
22 Sly and the Family Stone 5 20 3
23 The Temptations 2 14 3
24 Three Dog Night 3 13 5
25 The Velvet Underground 3 20 3
26 Weezer 1 6 6
27 Westlife 1 8 8
28 The Yardbirds 2 12 3
29 The Ramones 2 10 3
30 One Direction 2 12 3
31 Jackson Five 2 11 7
32 Earth Wind And Fire 4 16 5
33 The Band 2 7 3
34 Steve Miller Band 3 15 5
35 The Clash 2 8 3
36 Grateful Dead 2 12 8
37 Nirvana 1 7 7
38 Creedence Clearwater Revival 3 26 9
39 Pearl jam 2 8 5
40 Green Day 2 8 5
41 Coruscant 1 9 9
42 The Doors 2 8 3
43 My Chemical Romance 3 17 2
44 Journey 1 7 7
45 Backstreet Boys 2 14 10
46 The Monkees 2 10 3
47 Stone Temple Pilots 3 17 5
48 Motorhead 1 9 9
49 Wolfmother 1 10 10
50 Platypus 1 8 8
51 Van Halen 2 8 3
52 Blue Oyster Cult 3 14 4
53 Beach Boys 2 9 5
54 Grand Funk Railroad 3 17 5
55 Blondie 1 7 7
56 Jonas Brothers 2 13 5
57 Fleetwood Mac 2 12 9
58 Bon Jovi 2 7 3
59 ZZ Top 2 5 2
60 Eskimo Joe 2 9 6
61 Deep Purple 2 10 4
62 Soundgarden 1 11 11
63 Take That 2 8 4
64 The Killers 2 10 3
65 Nine Inch Nails 3 13 4
66 The Sex Pistols 3 13 3
67 The Stooges 2 10 3
68 The Byrds 2 8 3
69 The Strokes 2 10 3
70 Aerosmith 1 9 9
71 The Rolling Stones 3 16 3
72 The Who 2 6 3
73 Spice Girls 2 10 5
74 Midnight Oil 2 11 8
75 Coldplay 1 8 8
76 Death Cab For Cutie 4 16 5
77 Red Hot Chili Peppers 4 18 3
78 Simon And Garfunkel 3 17 5
79 Nickelback 1 10 10
80 USA For Africa. We Are The World 7 25 3
81 The Beatles 2 10 3
82 The Flaming Lips 3 14 3
83 Men At Work 3 9 3
84 Arctic Monkeys 2 13 6
85 Blur 1 4 4
86 Cold Chisel 2 10 4
87 The Offspring 2 12 3
88 The Everly Brothers 3 17 3
89 Huey Lewis And The News 5 19 4
90 Public Enemy 2 11 6
91 Silverchair 1 11 11
92 New Kids On The Block 5 17 3
93 Chicago 1 7 7
94 Judas Priest 2 11 5
95 Linkin Park 2 10 6
96 The Eagles 2 9 3
97 Boyz II Men 3 9 4
98 Metallica 1 9 9
99 Foreigner 1 9 9
100 Gorillaz 1 8 8
101 Lynyrd Skynyrd 2 13 6
102 Iron Maiden 2 10 4
103 The Kinks 2 8 3

No comments:

Post a Comment