No | Comedians | Number Of Words | Total Letters | First Word Letters |
1 | Sarah Silverman | 2 | 14 | 5 |
2 | Garry Shandling | 2 | 14 | 5 |
3 | Dave Chappelle | 2 | 13 | 4 |
4 | Jeff Foxworthy | 2 | 13 | 4 |
5 | Robin Williams | 2 | 13 | 5 |
6 | Richard Jeni | 2 | 11 | 7 |
7 | Dana Carvey | 2 | 10 | 4 |
8 | Paul Reiser | 2 | 10 | 4 |
9 | Jackie Mason | 2 | 11 | 6 |
10 | Lewis Black | 2 | 10 | 5 |
11 | Red Buttons | 2 | 10 | 3 |
12 | Louis C K | 3 | 7 | 5 |
13 | Milton Berle | 2 | 11 | 6 |
14 | Jack Benny | 2 | 9 | 4 |
15 | Elayne Boosler | 2 | 13 | 6 |
16 | Lenny Bruce | 2 | 10 | 5 |
17 | Robert Klein | 2 | 11 | 6 |
18 | Wanda Sykes | 2 | 10 | 5 |
19 | Mort Sahl | 2 | 8 | 4 |
20 | David Cross | 2 | 10 | 5 |
21 | Ray Romano | 2 | 9 | 3 |
22 | Eddie Izzard | 2 | 11 | 5 |
23 | Dick Gregory | 2 | 11 | 4 |
24 | Paul Rodriguez | 2 | 13 | 4 |
25 | Bobby Slayton | 2 | 12 | 5 |
26 | George Burns | 2 | 11 | 6 |
27 | Kevin James | 2 | 10 | 5 |
28 | Alan King | 2 | 8 | 4 |
29 | D. L. Hughley | 3 | 9 | 1 |
30 | Damon Wayans | 2 | 11 | 5 |
31 | Andrew Dice Clay | 3 | 14 | 6 |
32 | Bernie Mac | 2 | 9 | 6 |
33 | Albert Brooks | 2 | 12 | 6 |
34 | Howie Mandel | 2 | 11 | 5 |
35 | Woody Allen | 2 | 10 | 5 |
36 | Richard Belzer | 2 | 13 | 7 |
37 | Redd Foxx | 2 | 8 | 4 |
38 | Roseanne Barr | 2 | 12 | 8 |
39 | Gilbert Gottfried | 2 | 16 | 7 |
40 | BILLY CRYSTAL | 2 | 12 | 5 |
41 | Sinbad | 1 | 6 | 6 |
42 | George Wallace | 2 | 13 | 6 |
43 | Janeane Garofalo | 2 | 15 | 7 |
44 | Kevin Pollak | 2 | 11 | 5 |
45 | Paula Poundstone | 2 | 15 | 5 |
46 | Dom Irrera | 2 | 9 | 3 |
47 | Sandra Bernhard | 2 | 14 | 6 |
48 | Dennis Miller | 2 | 12 | 6 |
49 | Adam Sandler | 2 | 11 | 4 |
50 | Bob Hope | 2 | 7 | 3 |
51 | Jim Breuer | 2 | 9 | 3 |
52 | Eddie Griffin | 2 | 12 | 5 |
53 | Drew Carey | 2 | 9 | 4 |
54 | Steve Martin | 2 | 11 | 5 |
55 | Bobcat Goldthwait | 2 | 16 | 6 |
56 | David Letterman | 2 | 14 | 5 |
57 | Buddy Hackett | 2 | 12 | 5 |
58 | Don Rickles | 2 | 10 | 3 |
59 | Norm Macdonald | 2 | 13 | 4 |
60 | Johnny Carson | 2 | 12 | 6 |
61 | Steven Wright | 2 | 12 | 6 |
62 | Martin Lawrence | 2 | 14 | 6 |
63 | Chris Rock | 2 | 9 | 5 |
64 | Dave Attell | 2 | 10 | 4 |
65 | Colin Quinn | 2 | 10 | 5 |
66 | Louie Anderson | 2 | 13 | 5 |
67 | Phyllis Diller | 2 | 13 | 7 |
68 | Joan Rivers | 2 | 10 | 4 |
69 | Andy Kaufman | 2 | 11 | 4 |
70 | Flip Wilson | 2 | 10 | 4 |
71 | Jon Stewart | 2 | 10 | 3 |
72 | Jerry Seinfeld | 2 | 13 | 5 |
73 | Shelley Berman | 2 | 13 | 7 |
74 | George Carlin | 2 | 12 | 6 |
75 | Rodney Dangerfield | 2 | 17 | 6 |
76 | Henny Youngman | 2 | 13 | 5 |
77 | Larry Miller | 2 | 11 | 5 |
78 | Denis Leary | 2 | 10 | 5 |
79 | Robert Schimmel | 2 | 14 | 6 |
80 | Richard Lewis | 2 | 12 | 7 |
81 | Trevor Noah | 2 | 10 | 6 |
82 | Ellen Degeneres | 2 | 14 | 5 |
83 | Jay Mohr | 2 | 7 | 3 |
84 | Joey Bishop | 2 | 10 | 4 |
85 | Cedric the Entertainer | 3 | 20 | 6 |
86 | Bill Hicks | 2 | 9 | 4 |
87 | Tim Allen | 2 | 8 | 3 |
88 | David Alan Grier | 3 | 14 | 5 |
89 | Bob Newhart | 2 | 10 | 3 |
90 | David Brenner | 2 | 12 | 5 |
91 | Brett Butler | 2 | 11 | 5 |
92 | Jay Leno | 2 | 7 | 3 |
93 | Sam Kinison | 2 | 10 | 3 |
94 | Jonathan Winters | 2 | 15 | 8 |
95 | Gallagher | 1 | 9 | 9 |
96 | Pat Cooper | 2 | 9 | 3 |
97 | Eddie Murphy | 2 | 11 | 5 |
98 | Freddie Prinze | 2 | 13 | 7 |
99 | Jim Carrey | 2 | 9 | 3 |
100 | Bill Maher | 2 | 9 | 4 |
101 | Richard Pryor | 2 | 12 | 7 |
102 | The Three Stooges | 3 | 15 | 3 |
103 | Abbott and Costello | 3 | 17 | 6 |
104 | Kathy Griffin | 2 | 12 | 5 |
105 | Lucille Ball | 2 | 11 | 7 |
106 | Groucho, Harpo and Zeppo Marx | 5 | 24 | 8 |
107 | Jackie Gleason | 2 | 13 | 6 |
108 | Dick and Tommy Smothers | 4 | 20 | 4 |
109 | Roger Dangerfield | 2 | 16 | 5 |
Monday, August 29, 2016
Comedians
Labels:
Comedians
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment