Sunday, August 28, 2016

Harry Potter


No Harry Potter Number Of Words Total Letters First Word Letters
1 Aberforth Dumbledore 2 19 9
2 Angelina Johnson 2 15 8
3 Beauxbatons Academy of Magic 4 25 11
4 Bill Weasley 2 11 4
5 Buckbeak 1 8 8
6 The Burrow 2 9 3
7 Cedric Diggory 2 13 6
8 Cho Chang 2 8 3
9 The Cupboard Under the Stairs 5 25 3
10 The Daily Prophet 3 15 3
11 Death Eaters 2 11 5
12 Deathly Hallows 2 14 7
13 Dolores Umbridge 2 15 7
14 Draco Malfoy 2 11 5
15 Filius Flitwick 2 14 6
16 Fred Weasley 2 11 4
17 Garrick Ollivander 2 17 7
18 Ginny Weasley 2 12 5
19 The Goblet of Fire 4 15 3
20 Harry Potter 2 11 5
21 Hogsmeade 1 9 9
22 Hogwarts School of Witchcraft and Wizardry 6 37 8
23 Horcruxes 1 9 9
24 House Elf 2 8 5
25 Igor Karkaroff 2 13 4
26 Katie Bell 2 9 5
27 Knockturn Alley 2 14 9
28 Lord Voldemort 2 13 4
29 Molly Weasley 2 12 5
30 Nimbus Two Thousand 3 17 6
31 Nymphadora Tonks 2 15 10
32 Platform Nine and Three Quarters 5 28 8
33 Poppy Pomfrey 2 12 5
34 Quidditch 1 9 9
35 Ron Weasley 2 10 3
36 Rubeus Hagrid 2 12 6
37 Shrieking Shack 2 14 9
38 Sirius Black 2 11 6
39 Viktor Krum 2 10 6
40 Dumbledores Army 2 15 11
41 Defense Against The Dark Arts 5 25 7
42 Ollivanders Wand Shop 3 19 11
43 Chamber Of Secrets 3 16 7
44 Severus Snape 2 12 7
45 Sybill Trelawney 2 15 6
46 Arthur Weasley 2 13 6
47 The Three Broomsticks 3 19 3
48 Godric's Hollow 2 13 8
49 Petunia Dursley 2 14 7
50 The Leaky Cauldron 3 16 3
51 Diagon Alley 2 11 6
52 Quirinus Quirrell 2 16 8
53 Rita Skeeter 2 11 4
54 The Triwizard Tournament 3 22 3
55 George Weasley 2 13 6
56 Oliver wood 2 10 6
57 Bellatrix Lestrange 2 18 9
58 Charlie Weasley 2 14 7
59 Remus Lupin 2 10 5
60 Hedwig 1 6 6
61 Expelliarmus 1 12 12
62 Dudley Dursley 2 13 6
63 Lily Potter 2 10 4
64 Prisoner of Azkaban 3 17 8
65 Lee Jordan 2 9 3
66 Dean Thomas 2 10 4
67 Argus Filch 2 10 5
68 Ministry of Magic 3 15 8
69 Vernon Dursley 2 13 6
70 Ordinary Wizarding Level 3 22 8
71 Azkaban 1 7 7
72 Nicolas Flamel 2 13 7
73 Durmstrang Institute For Magical Learning 5 37 10
74 Luna Lovegood 2 12 4
75 Half-Blood Prince 2 15 9
76 Helga Hufflepuff 2 15 5
77 Alastor Moody 2 12 7
78 Horace Slughorn 2 14 6
79 James Potter 2 11 5
80 Avada Kedavra 2 12 5
81 Tom Marvolo Riddle 3 16 3
82 Percy Weasley 2 12 5
83 Invisibility Cloak 2 17 12
84 Seamus Finnigan 2 14 6
85 Gregory Goyle 2 12 7
86 Minerva Mcgonagall 2 17 7
87 Vincent Crabbe 2 13 7
88 Gringotts Wizarding Bank 3 22 9
89 Neville Longbottom 2 17 7
90 Salazar Slytherin 2 16 7
91 Expecto Patronum 2 15 7
92 Gilderoy Lockhart 2 16 8
93 Aragog 1 6 6
94 Hermione Granger 2 15 8
95 Albus Dumbledore 2 15 5
96 Wingardium Leviosa 2 17 10
97 Order of the Phoenix 4 17 5
98 Bertie Bott's Every Flavor Beans 5 27 6
99 Peter Pettigrew 2 14 5
100 Rowena Ravenclaw 2 15 6
101 Muggle Born 2 10 6
102 Cornelius Fudge 2 14 9
103 Golden Snitch 2 12 6
104 Lucius Malfoy 2 12 6
105 Godric Gryffindor 2 16 6

No comments:

Post a Comment