Sunday, August 28, 2016

Hunger Games


No Hunger Games Number Of Words Total Letters First Word Letters
1 President Coriolanus Snow 3 23 9
2 Liam Hemsworth 2 13 4
3 Stanley Tucci 2 12 7
4 Haymitch Abernathy 2 17 8
5 The Districts 2 12 3
6 Katniss Everdeen 2 15 7
7 President Alma Coin 3 17 9
8 The Victory Tour 3 14 3
9 Seneca Crane 2 11 6
10 Commander Paylor 2 15 9
11 The Capitol 2 10 3
12 The Hunger Games 3 14 3
13 Finnick Odair 2 12 7
14 Lenny Kravitz 2 12 5
15 Suzanne Collins 2 14 7
16 Annie Cresta 2 11 5
17 Primrose Everdeen 2 16 8
18 Mockingjay 1 10 10
19 The Reaping 2 10 3
20 Panem 1 5 5
21 Plutarch Heavensbee 2 18 8
22 Philip Seymour Hoffman 3 20 6
23 Catching Fire 2 12 8
24 Commander Lyme 2 13 9
25 Johanna Mason 2 12 7
26 Josh Hutcherson 2 14 4
27 Cinna 1 5 5
28 Caesar Flickerman 2 16 6
29 Willow Shields 2 13 6
30 Dark Days War 3 11 4
31 Madge Undersee 2 13 5
32 Claudius Templesmith 2 19 8
33 Effie Trinket 2 12 5
34 Julianne Moore 2 13 8
35 Gale Hawthorne 2 13 4
36 The Tributes 2 11 3
37 Jennifer Lawrence 2 16 8
38 Peeta Mellark 2 12 5
39 Donald Sutherland 2 16 6
40 Madge Undersee 2 13 5
41 Elizabeth Banks 2 14 9
42 Woody Harrelson 2 14 5
43 Quarter Quell 2 12 7
44 Fleabottom 1 10 10
45 The Districts 2 12 3

No comments:

Post a Comment