Sunday, August 28, 2016

Luxury Fashion


No Luxury Fashion Number Of Words Total Letters First Word Letters
1 Anna Sui 2 7 4
2 Betsey Johnson 2 13 6
3 Burberry 1 8 8
4 Calvin Klein 2 11 6
5 Carhartt 1 8 8
6 Chanel 1 6 6
7 Chloe 1 5 5
8 Diesel 1 6 6
9 Donna Karan New York 4 17 5
10 Dunhill 1 7 7
11 Guess 1 5 5
12 Guy Laroche 2 10 3
13 Hermes 1 6 6
14 Jimmy Choo 2 9 5
15 Kate Spade 2 9 4
16 Louis Vuitton 2 12 5
17 Mainbocher 1 10 10
18 Marc Jacobs 2 10 4
19 Michael Kors 2 11 7
20 Miu Miu 2 6 3
21 Swarovski 1 9 9
22 Tommy Hilfiger 2 13 5
23 Valentino 1 9 9
24 Vera Wang 2 8 4
25 Juicy Couture 2 12 5
26 Omega 1 5 5
27 Fendi 1 5 5
28 Ben Sherman 2 10 3
29 Gianni Versace 2 13 6
30 Elizabeth Arden 2 14 9
31 Lanvin 1 6 6
32 Gucci 1 5 5
33 Karen Walker 2 11 5
34 Roberto Cavalli 2 14 7
35 Rolex 1 5 5
36 Tom Ford 2 7 3
37 Tag Heuer 2 8 3
38 Giorgio Armani 2 13 7
39 Ermenegildo Zegna 2 16 11
40 Paul Smith 2 9 4
41 True Religion 2 12 4
42 Lacoste 1 7 7
43 Coach 1 5 5
44 Cartier 1 7 7
45 Kenzo 1 5 5
46 Givenchy 1 8 8
47 Max Mara 2 7 3
48 Stella Mccartney 2 15 6
49 Berluti 1 7 7
50 Diane Von Furstenberg 3 19 5
51 Hugo Boss 2 8 4
52 Liz Claiborne 2 12 3
53 Ralph Lauren 2 11 5
54 Christian Dior 2 13 9
55 Vivienne Westwood 2 16 8
56 Prada 1 5 5
57 Escada 1 6 6
58 Salvatore Ferragamo 2 18 9
59 Tiffany 1 7 7
60 Jean Paul Gaultier 3 16 4
61 Armani 1 6 6
62 Brooks Brothers 2 14 6
63 Givenchy 1 8 8
64 Dolce & Gabbana 2 12 5
65 Yves Saint Laurent 3 16 4
66 M 1 1 1
67 Dooney And Bourke 3 15 6
68 Christian Louboutin 2 18 9

No comments:

Post a Comment