No | Sportspeople | Number Of Words | Total Letters | First Word Letters |
1 | Babe Ruth | 2 | 8 | 4 |
2 | Bill Russell | 2 | 11 | 4 |
3 | Carl Lewis | 2 | 9 | 4 |
4 | Diego Maradona | 2 | 13 | 5 |
5 | Donald Bradman | 2 | 13 | 6 |
6 | Jack Nicklaus | 2 | 12 | 4 |
7 | Joe Montana | 2 | 10 | 3 |
8 | John McEnroe | 2 | 11 | 4 |
9 | Jonah Lomu | 2 | 9 | 5 |
10 | Kelly Slater | 2 | 11 | 5 |
11 | Kobe Bryant | 2 | 10 | 4 |
12 | Lebron James | 2 | 11 | 6 |
13 | Magic Johnson | 2 | 12 | 5 |
14 | Mark Spitz | 2 | 9 | 4 |
15 | Ronaldinho | 1 | 10 | 10 |
16 | Shaquille O'Neal | 2 | 14 | 9 |
17 | Ted Williams | 2 | 11 | 3 |
18 | Tony Gwynn | 2 | 9 | 4 |
19 | Muhammad Ali | 2 | 11 | 8 |
20 | Maria Sharapova | 2 | 14 | 5 |
21 | Lewis Hamilton | 2 | 13 | 5 |
22 | Michael Jordan | 2 | 13 | 7 |
23 | Rafael Nadal | 2 | 11 | 6 |
24 | Roger Federer | 2 | 12 | 5 |
25 | Usain Bolt | 2 | 9 | 5 |
26 | Willie Mays | 2 | 10 | 6 |
27 | Tim Tebow | 2 | 8 | 3 |
28 | Novak Djokovic | 2 | 13 | 5 |
29 | Earl Campbell | 2 | 12 | 4 |
30 | Boris Becker | 2 | 11 | 5 |
31 | Bobby Orr | 2 | 8 | 5 |
32 | Julius Erving | 2 | 12 | 6 |
33 | Miguel Indurain | 2 | 14 | 6 |
34 | Martina Hingis | 2 | 13 | 7 |
35 | Nadia Comaneci | 2 | 13 | 5 |
36 | Jesse Owens | 2 | 10 | 5 |
37 | Arnold Palmer | 2 | 12 | 6 |
38 | Bradley Wiggins | 2 | 14 | 7 |
39 | Sebastian Vettel | 2 | 15 | 9 |
40 | Rory Mcilroy | 2 | 11 | 4 |
41 | Mario Lemieux | 2 | 12 | 5 |
42 | Johan Cruyff | 2 | 11 | 5 |
43 | Cristiano Ronaldo | 2 | 16 | 9 |
44 | Lionel Messi | 2 | 11 | 6 |
45 | Rocky Balboa | 2 | 11 | 5 |
46 | Steffi Graf | 2 | 10 | 6 |
47 | Tiger Woods | 2 | 10 | 5 |
48 | Shane Warne | 2 | 10 | 5 |
49 | Venus Williams | 2 | 13 | 5 |
50 | Joe Frazier | 2 | 10 | 3 |
51 | Zinedine Zidane | 2 | 14 | 8 |
52 | Valentino Rossi | 2 | 14 | 9 |
53 | Jerry Rice | 2 | 9 | 5 |
54 | Manny Pacquiao | 2 | 13 | 5 |
55 | Evander Holyfield | 2 | 16 | 7 |
56 | David Beckham | 2 | 12 | 5 |
57 | Pete Sampras | 2 | 11 | 4 |
58 | Serena Williams | 2 | 14 | 6 |
59 | Peyton Manning | 2 | 13 | 6 |
60 | Larry Bird | 2 | 9 | 5 |
61 | Ian Thorpe | 2 | 9 | 3 |
62 | Tony Hawk | 2 | 8 | 4 |
63 | Maurice Richard | 2 | 14 | 7 |
64 | Andre Agassi | 2 | 11 | 5 |
65 | Pele | 1 | 4 | 4 |
66 | Michael Schumacher | 2 | 17 | 7 |
67 | Wayne Gretzky | 2 | 12 | 5 |
68 | Wilt Chamberlain | 2 | 15 | 4 |
69 | Sachin Tendulkar | 2 | 15 | 6 |
70 | Hank Aaron | 2 | 9 | 4 |
71 | Ernie Davis | 2 | 10 | 5 |
72 | Michael Phelps | 2 | 13 | 7 |
73 | Greg Norman | 2 | 10 | 4 |
74 | Dennis Rodman | 2 | 12 | 6 |
75 | Anton Apolo Ohno | 3 | 14 | 5 |
76 | Sugar Ray Leonard | 3 | 15 | 5 |
77 | Ray Lewis | 2 | 8 | 3 |
78 | Martina Navratilova | 2 | 18 | 7 |
79 | Jeremy Lin | 2 | 9 | 6 |
80 | Floyd Mayweather Jr | 3 | 17 | 5 |
81 | Yao Ming | 2 | 7 | 3 |
82 | Mike Tyson | 2 | 9 | 4 |
83 | Barry Sanders | 2 | 12 | 5 |
84 | Gordie Howe | 2 | 10 | 6 |
85 | Dale Earnhardt | 2 | 13 | 4 |
86 | George Foreman | 2 | 13 | 6 |
87 | Walt Chamberlain | 2 | 15 | 4 |
Monday, August 22, 2016
Sportspeople
Labels:
Sportspeople
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment