Sunday, August 21, 2016

US State Capitals


No US State Capitals Number Of Words Total Letters First Word Letters
1 Albany, New York 3 13 6
2 Annapolis, Maryland 2 17 9
3 Atlanta, Georgia 2 14 7
4 Augusta, Maine 2 12 7
5 Austin, Texas 2 11 6
6 Baton Rouge, Louisiana 3 19 5
7 Boise, Idaho 2 10 5
8 Carson City, Nevada 3 16 6
9 Charleston, West Virginia 3 22 10
10 Cheyenne, Wyoming 2 15 8
11 Columbia, South Carolina 3 21 8
12 Columbus, Ohio 2 12 8
13 Des Moines, Iowa 3 13 3
14 Frankfort, Kentucky 2 17 9
15 Harrisburg, Pennsylvania 2 22 10
16 Hartford, Connecticut 2 19 8
17 Helena, Montana 2 13 6
18 Honolulu, Hawaii 2 14 8
19 Jackson, Mississippi 2 18 7
20 Jefferson City, Missouri 3 21 9
21 Lansing, Michigan 2 15 7
22 Lincoln, Nebraska 2 15 7
23 Little Rock, Arkansas 3 18 6
24 Madison, Wisconsin 2 16 7
25 Montgomery, Alabama 2 17 10
26 Nashville, Tennessee 2 18 9
27 Olympia, Washington 2 17 7
28 Pierre, South Dakota 3 17 6
29 Phoenix, Arizona 2 14 7
30 Providence, Rhode Island 3 21 10
31 Raleigh, North Carolina 3 20 7
32 Sacramento, California 2 20 10
33 Saint Paul, Minnesota 3 18 5
34 Salem, Oregon 2 11 5
35 Salt Lake City, Utah 4 16 4
36 Santa Fe, New Mexico 4 16 5
37 Springfield, Illinois 2 19 11
38 Topeka, Kansas 2 12 6
39 Richmond, Virginia 2 16 8
40 Montpelier, Vermont 2 18 10
41 Oklahoma City, Oklahoma 3 20 8
42 Bismarck, North Dakota 3 19 8
43 Trenton, New Jersey 3 16 7
44 Concord, New Hampshire 3 19 7
45 Boston, Massachusetts 2 19 6
46 Indianapolis, Indiana 2 19 12
47 Tallahassee, Florida 2 18 11
48 Dover, Delaware 2 13 5
49 Denver, Colorado 2 14 6
50 Juneau, Alaska 2 12 6
51 Saint Paul Minnesota 3 18 5
52 Montpelier Vermont 2 17 10

No comments:

Post a Comment