Sunday, August 21, 2016

Zoo Animals

No Zoo Animals Number Of Words Total Letters First Word Letters
1 Alligator 1 9 9
2 American Black Bear 3 17 8
3 Antelope 1 8 8
4 Armadillo 1 9 9
5 Badger 1 6 6
6 Bobcat 1 6 6
7 Cheetah 1 7 7
8 Elephant 1 8 8
9 Emperor Penguin 2 14 7
10 Gorilla 1 7 7
11 Grey Wolf 2 8 4
12 Hippopotamus 1 12 12
13 Killer Whale 2 11 6
14 King Cobra 2 9 4
15 Leopard 1 7 7
16 Lemur 1 5 5
17 Orangutan 1 9 9
18 Ostrich 1 7 7
19 Parrot 1 6 6
20 Penguin 1 7 7
21 Polar Bear 2 9 5
22 Python 1 6 6
23 Raccoon 1 7 7
24 Red Panda 2 8 3
25 Reindeer 1 8 8
26 Rhinoceros 1 10 10
27 Scorpion 1 8 8
28 Sea Lion 2 7 3
29 Snake 1 5 5
30 Snow Leopard 2 11 4
31 Tasmanian Devil 2 14 9
32 Tiger 1 5 5
33 Tortoise 1 8 8
34 Walrus 1 6 6
35 Warthog 1 7 7
36 Zebra 1 5 5
37 Red Kangaroo 2 11 3
38 Chimpanzee 1 10 10
39 Giraffe 1 7 7
40 Flamingo 1 8 8
41 Peacock 1 7 7
42 Tarantula 1 9 9
43 African Lion 2 11 7
44 Cougar 1 6 6
45 Porcupine 1 9 9
46 Anteater 1 8 8
47 Coyote 1 6 6
48 Falcon 1 6 6
49 River Otter 2 10 5
50 Bald Eagle 2 9 4
51 Tasmanian Devil 2 14 9
52 Red Kangaroo 2 11 3
53 African Lion 2 11 7
54 River Otter 2 10 5
55 Bald Eagle 2 9 4
56 Alaskan Moose 2 12 7
57 Saltwater Crocodile 2 18 9
58 American Black Bear 3 17 8
59 African Wild Dog 3 14 7

No comments:

Post a Comment