Monday, August 29, 2016

Bar Drinks


No Bar Drinks Number Of Words Total Letters First Word Letters
1 Alabama Slammer 2 14 7
2 Bacardi 1 7 7
3 Bahama Mama 2 10 6
4 Bitter Ale 2 9 6
5 Bloody Mary 2 10 6
6 Boston Sidecar 2 13 6
7 Daiquiri 1 8 8
8 Deep Sea 2 7 4
9 Dragonfly 1 9 9
10 Hawaiian Cocktail 2 16 8
11 Heatwave 1 8 8
12 Hiram Walker 2 11 5
13 Horilka 1 7 7
14 Irish Coffee 2 11 5
15 Jack Daniels 2 11 4
16 Jose Cuervo 2 10 4
17 Lime Rickey 2 10 4
18 Malibu Breeze 2 12 6
19 Malibu Breeze 2 12 6
20 Marsala 1 7 7
21 Martini 1 7 7
22 Metaxa 1 6 6
23 Mexican Martini 2 14 7
24 Mojito 1 6 6
25 Painkiller 1 10 10
26 Pale Ale 2 7 4
27 Schwarzbier 1 11 11
28 Spanish Crown 2 12 7
29 Spice Night 2 10 5
30 Summer Gin Punch 3 14 6
31 Summer Slush 2 11 6
32 Tequila 1 7 7
33 Tequila Tangerine Dream 3 21 7
34 Vanity Fair 2 10 6
35 Monkey Fizz 2 10 6
36 Ogogoro 1 7 7
37 City Slicker 2 11 4
38 Stock Ale 2 8 5
39 Chocolate Mint 2 13 9
40 Jellybean 1 9 9
41 Madeira 1 7 7
42 Absinthe 1 8 8
43 Mimosa 1 6 6
44 Cask Ale 2 7 4
45 Porter 1 6 6
46 Tuxedo 1 6 6
47 Cranberry Citrus Swizzle 3 22 9
48 Rusty Nail 2 9 5
49 Arizona Margarita 2 16 7
50 Tepache 1 7 7
51 Akvavit 1 7 7
52 Baijiu 1 6 6
53 A Clockwork Tangerine 3 19 1
54 Basil Hayden Wish 3 15 5
55 Newport Cooler 2 13 7
56 Sparkling Spring Punch 3 20 9
57 Pineapple Mai Tai 3 15 9
58 Jagermeister 1 12 12
59 Golden Ale 2 9 6
60 Sherry 1 6 6
61 Emerald Forest 2 13 7
62 Jim Beam 2 7 3
63 Depth Bomb 2 9 5
64 Absolut 1 7 7
65 Blue Lagoon 2 10 4
66 Blue Wave 2 8 4
67 Long Beach Ice Tea 4 15 4
68 Stinger 1 7 7
69 Small Beer 2 9 5
70 Matador 1 7 7
71 Mild Ale 2 7 4
72 Tequila Slammer 2 14 7
73 Dancing Dutchman 2 15 7
74 Samantha 1 8 8
75 Sparkling Wine 2 13 9
76 Cool As A Cucumber 4 15 4
77 Golden Glamour 2 13 6
78 Hanky Panky 2 10 5
79 Orange Bomber 2 12 6
80 Gin And Tonic 3 11 3
81 Kentucky Champagne 2 17 8
82 Fruit Wine 2 9 5
83 Vinsanto 1 8 8
84 A Southern Screw 3 14 1
85 Good Night Special 3 16 4
86 Kaoliang 1 8 8
87 White Lady 2 9 5
88 Bourbon Cobbler 2 14 7
89 Salty Dog 2 8 5
90 Barleywine 1 10 10
91 Waterloo Sunset 2 14 8
92 Cadillac Margarita 2 17 8
93 Melon Ball 2 9 5
94 Budweiser 1 9 9
95 Vermouth 1 8 8
96 Mezcal 1 6 6
97 Sangria 1 7 7
98 Gold Rush 2 8 4
99 Poinsettia Cocktail 2 18 10
100 Palm Wine 2 8 4
101 Cork Comfort 2 11 4
102 Merry Irishman 2 13 5
103 Plum Jerkum 2 10 4
104 Chicha 1 6 6
105 Blood Orange Freeze 3 17 5
106 Fallen Angel 2 11 6
107 Vesper Martini 2 13 6
108 Huangjiu 1 8 8
109 Bewitched 1 9 9
110 Kamikaze 1 8 8
111 Cherry Bomb 2 10 6
112 Pina Colada 2 10 4
113 Fuzzy Naval 2 10 5
114 Pink Lady 2 8 4
115 Cosmopolitan 1 12 12
116 Pilsener 1 8 8
117 Creepy Crawler Punch 3 18 6
118 Pirate Drink 2 11 6
119 Kahlua 1 6 6
120 Pulque 1 6 6
121 Pink frost 2 9 4
122 Singapore Sling 2 14 9
123 Cafe Zurich 2 10 4
124 Tiswin 1 6 6
125 Champagne 1 9 9
126 Brandy 1 6 6
127 Pale Lager 2 9 4
128 Canadian Club Old Fashioned 4 24 8
129 Sea Breeze 2 9 3
130 Sex On The Beach 4 13 3
131 Kir Royale 2 9 3
132 Whisky 1 6 6
133 Heart Of Fire 3 11 5
134 Neutral Grain Spirit 3 18 7
135 Arrack 1 6 6
136 Peach Bellini 2 12 5
137 Witbier 1 7 7
138 Long Island Iced Tea 4 17 4
139 Apple Martini 2 12 5
140 Screwdriver 1 11 11
141 Wheat Beer 2 9 5
142 Madiera 1 7 7
143 Smith and Wesson 3 14 5
144 Smith and Kearns 3 14 5

No comments:

Post a Comment