| No | Broadway Plays | Number Of Words | Total Letters | First Word Letters |
| 1 | Abies Irish Rose | 3 | 14 | 5 |
| 2 | Anything Goes | 2 | 12 | 8 |
| 3 | Arsenic and Old Lace | 4 | 17 | 7 |
| 4 | Billy Elliot the Musical | 4 | 21 | 5 |
| 5 | Brigadoon | 1 | 9 | 9 |
| 6 | Butterflies Are Free | 3 | 18 | 11 |
| 7 | Carousel | 1 | 8 | 8 |
| 8 | A Chorus Line | 3 | 11 | 1 |
| 9 | Cinderella | 1 | 10 | 10 |
| 10 | Damn Yankees | 2 | 11 | 4 |
| 11 | Dreamgirls | 1 | 10 | 10 |
| 12 | The Full Monty | 3 | 12 | 3 |
| 13 | Guys and Dolls | 3 | 12 | 4 |
| 14 | Hello Dolly | 2 | 10 | 5 |
| 15 | Jekyll and Hyde | 3 | 13 | 6 |
| 16 | Jersey Boys | 2 | 10 | 6 |
| 17 | The King and I | 4 | 11 | 3 |
| 18 | Lady in the Dark | 4 | 13 | 4 |
| 19 | Little Shop of Horrors | 4 | 19 | 6 |
| 20 | The Magic Show | 3 | 12 | 3 |
| 21 | Me and My Girl | 4 | 11 | 2 |
| 22 | Miss Saigon | 2 | 10 | 4 |
| 23 | Mister Roberts | 2 | 13 | 6 |
| 24 | Monty Python's Spamalot | 3 | 20 | 5 |
| 25 | The Music Man | 3 | 11 | 3 |
| 26 | Newsies | 1 | 7 | 7 |
| 27 | Plaza Suite | 2 | 10 | 5 |
| 28 | The Rocky Horror Show | 4 | 18 | 3 |
| 29 | The Scottsboro Boys | 3 | 17 | 3 |
| 30 | Shrek the Musical | 3 | 15 | 5 |
| 31 | The Sound of Music | 4 | 15 | 3 |
| 32 | South Pacific | 2 | 12 | 5 |
| 33 | Tobacco Road | 2 | 11 | 7 |
| 34 | Two Gentlemen of Verona | 4 | 20 | 3 |
| 35 | Urinetown | 1 | 9 | 9 |
| 36 | The Wedding Singer | 3 | 16 | 3 |
| 37 | Wicked | 1 | 6 | 6 |
| 38 | The Wild Party | 3 | 12 | 3 |
| 39 | The Wizard of Oz | 4 | 13 | 3 |
| 40 | Life with Father | 3 | 14 | 4 |
| 41 | Sunset Boulevard | 2 | 15 | 6 |
| 42 | My Fair Lady | 3 | 10 | 2 |
| 43 | Wonderful Town | 2 | 13 | 9 |
| 44 | Never Too Late | 3 | 12 | 5 |
| 45 | Gemini | 1 | 6 | 6 |
| 46 | Memphis | 1 | 7 | 7 |
| 47 | Sugar Babies | 2 | 11 | 5 |
| 48 | Matilda | 1 | 7 | 7 |
| 49 | Angel Street | 2 | 11 | 5 |
| 50 | Bye Bye Birdie | 3 | 12 | 3 |
| 51 | Pins And Needles | 3 | 14 | 4 |
| 52 | Once On This Island | 4 | 16 | 4 |
| 53 | A Little Night Music | 4 | 17 | 1 |
| 54 | Jesus Christ Superstar | 3 | 20 | 5 |
| 55 | The Wiz | 2 | 6 | 3 |
| 56 | Grand Hotel | 2 | 10 | 5 |
| 57 | Shenandoah | 1 | 10 | 10 |
| 58 | Torch Song Trilogy | 3 | 16 | 5 |
| 59 | Born Yesterday | 2 | 13 | 4 |
| 60 | Forty Second Street | 3 | 17 | 5 |
| 61 | Mary Poppins | 2 | 11 | 4 |
| 62 | The Cradle Will Rock | 4 | 17 | 3 |
| 63 | Sister Act | 2 | 9 | 6 |
| 64 | The Voice of The Turtle | 5 | 19 | 3 |
| 65 | In The Heights | 3 | 12 | 2 |
| 66 | Man of La Mancha | 4 | 13 | 3 |
| 67 | The Book of Mormon | 4 | 15 | 3 |
| 68 | West Side Story | 3 | 13 | 4 |
| 69 | Les Miserables | 2 | 13 | 3 |
| 70 | Hairspray | 1 | 9 | 9 |
| 71 | Faletto | 1 | 7 | 7 |
| 72 | Cabaret | 1 | 7 | 7 |
| 73 | Into The Woods | 3 | 12 | 4 |
| 74 | Annie Get Your Gun | 4 | 15 | 5 |
| 75 | Starlight Express | 2 | 16 | 9 |
| 76 | Xanadu | 1 | 6 | 6 |
| 77 | Hellzapoppin | 1 | 12 | 12 |
| 78 | Fiddler on the Roof | 4 | 16 | 7 |
| 79 | Falsettos | 1 | 9 | 9 |
| 80 | The Fantasticks | 2 | 14 | 3 |
| 81 | Redhead | 1 | 7 | 7 |
| 82 | Ragtime | 1 | 7 | 7 |
| 83 | Mamma Mia | 2 | 8 | 5 |
| 84 | The Pajama Game | 3 | 13 | 3 |
| 85 | La Cage Aux Folles | 4 | 15 | 2 |
| 86 | Beauty And The Beast | 4 | 17 | 6 |
| 87 | Brighton Beach Memoirs | 3 | 20 | 8 |
| 88 | Chicago | 1 | 7 | 7 |
| 89 | Cactus Flower | 2 | 12 | 6 |
| 90 | Oklahoma | 1 | 8 | 8 |
| 91 | Avenue Q | 2 | 7 | 6 |
| 92 | Grease | 1 | 6 | 6 |
| 93 | Singin In The Rain | 4 | 15 | 6 |
| 94 | The Seven Year Itch | 4 | 16 | 3 |
| 95 | Barefoot In The Park | 4 | 17 | 8 |
| 96 | The Lion King | 3 | 11 | 3 |
| 97 | Sweeney Todd | 2 | 11 | 7 |
| 98 | Crazy For You | 3 | 11 | 5 |
| 99 | Smokey Joes Cafe | 3 | 14 | 6 |
| 100 | Amadeus | 1 | 7 | 7 |
| 101 | The Producers | 2 | 12 | 3 |
| 102 | Rock of Ages | 3 | 10 | 4 |
| 103 | Phantom of the Opera | 4 | 17 | 7 |
| 104 | Funny Girl | 2 | 9 | 5 |
| 105 | Kiss Me Kate | 3 | 10 | 4 |
| 106 | Big River | 2 | 8 | 3 |
| 107 | Two Gentleman of Verona | 4 | 20 | 3 |
| 108 | The Phantom Of The Opera | 5 | 20 | 3 |
Monday, August 29, 2016
Broadway Plays
Labels:
Broadway Plays
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment