| No | Classical Music Composers | Number Of Words | Total Letters | First Word Letters |
| 1 | Alberto Ginastera | 2 | 16 | 7 |
| 2 | Antonio Salieri | 2 | 14 | 7 |
| 3 | Antonio Vivaldi | 2 | 14 | 7 |
| 4 | Arnold Schoenberg | 2 | 16 | 6 |
| 5 | Bela Bartok | 2 | 10 | 4 |
| 6 | Christoph Willibald Gluck | 3 | 23 | 9 |
| 7 | Claude Debussy | 2 | 13 | 6 |
| 8 | Dmitri Shostakovich | 2 | 18 | 6 |
| 9 | Edvard Grieg | 2 | 11 | 6 |
| 10 | Felix Medelssohn | 2 | 15 | 5 |
| 11 | Gustav Holst | 2 | 11 | 6 |
| 12 | Henry Purcell | 2 | 12 | 5 |
| 13 | Jean Sibelius | 2 | 12 | 4 |
| 14 | Johannes Brahms | 2 | 14 | 8 |
| 15 | John Cage | 2 | 8 | 4 |
| 16 | Ludwig Van Beethoven | 3 | 18 | 6 |
| 17 | Olivier Messiaen | 2 | 15 | 7 |
| 18 | Peter Ilyich Tchaikovsky | 3 | 22 | 5 |
| 19 | Richard Strauss | 2 | 14 | 7 |
| 20 | Thomas Tallis | 2 | 12 | 6 |
| 21 | Wilhelm Friedemann Bach | 3 | 21 | 7 |
| 22 | William Byrd | 2 | 11 | 7 |
| 23 | Niccolo Paganini | 2 | 15 | 7 |
| 24 | Mikhail Glinka | 2 | 13 | 7 |
| 25 | Georg Philip Telemann | 3 | 19 | 5 |
| 26 | Alban Berg | 2 | 9 | 5 |
| 27 | George Frideric Handel | 3 | 20 | 6 |
| 28 | Franz Liszt | 2 | 10 | 5 |
| 29 | Johann Strauss | 2 | 13 | 6 |
| 30 | Modest Mussorgsky | 2 | 16 | 6 |
| 31 | Joseph Haydn | 2 | 11 | 6 |
| 32 | Anton Bruckner | 2 | 13 | 5 |
| 33 | Giacomo Puccini | 2 | 14 | 7 |
| 34 | Alexander Scriabin | 2 | 17 | 9 |
| 35 | Francis Poulenc | 2 | 14 | 7 |
| 36 | Gioachino Rossini | 2 | 16 | 9 |
| 37 | Dmitry Kabalevsky | 2 | 16 | 6 |
| 38 | Gyorgy Ligeti | 2 | 12 | 6 |
| 39 | Franz Peter Schubert | 3 | 18 | 5 |
| 40 | Sergei Rachmaninoff | 2 | 18 | 6 |
| 41 | Paul Hindemith | 2 | 13 | 4 |
| 42 | Muzio Clementi | 2 | 13 | 5 |
| 43 | Astor Piazzolla | 2 | 14 | 5 |
| 44 | Gustav Mahler | 2 | 12 | 6 |
| 45 | Camille Saint-Saens | 2 | 17 | 7 |
| 46 | Domenico Scarlatti | 2 | 17 | 8 |
| 47 | Carl Czerny | 2 | 10 | 4 |
| 48 | Giovanni Pierluigi Da Palestrina | 4 | 29 | 8 |
| 49 | Claudio Monteverdi | 2 | 17 | 7 |
| 50 | Jean-Philippe Rameau | 2 | 18 | 12 |
| 51 | Benjamin Britten | 2 | 15 | 8 |
| 52 | Scott Joplin | 2 | 11 | 5 |
| 53 | Francois Couperin | 2 | 16 | 8 |
| 54 | Edward Elgar | 2 | 11 | 6 |
| 55 | Antonin Dvorak | 2 | 13 | 7 |
| 56 | Hector Berlioz | 2 | 13 | 6 |
| 57 | Clara Schumann | 2 | 13 | 5 |
| 58 | Robert Schumann | 2 | 14 | 6 |
| 59 | Johann Sebastian Bach | 3 | 19 | 6 |
| 60 | Nikolai Rimsky-Korsakov | 2 | 21 | 7 |
| 61 | Frederic Chopin | 2 | 14 | 8 |
| 62 | Ralph Vaughan Williams | 3 | 20 | 5 |
| 63 | Igor Stravinsky | 2 | 14 | 4 |
| 64 | Felix Mendelssohn | 2 | 16 | 5 |
| 65 | Johann Christian Bach | 3 | 19 | 6 |
| 66 | Anton Webern | 2 | 11 | 5 |
| 67 | Josquin des Prez | 3 | 14 | 7 |
| 68 | Sergei Prokofiev | 2 | 15 | 6 |
| 69 | Wolfgang Amadeus Mozart | 3 | 21 | 8 |
| 70 | George Gershwin | 2 | 14 | 6 |
| 71 | Carl Philipp Emanuel Bach | 4 | 22 | 4 |
| 72 | Giuseppe Verdi | 2 | 13 | 8 |
| 73 | Richard Wagner | 2 | 13 | 7 |
| 74 | Anton Rubinestein (Rubinstein) | 2 | 16 | 5 |
| 75 | Carl Maria von Weber | 4 | 17 | 4 |
| 76 | Aaron Copland | 2 | 12 | 5 |
| 77 | Charles Ives | 2 | 11 | 7 |
| 78 | Maurice Ravel | 2 | 12 | 7 |
| 79 | Georges Bizet | 2 | 12 | 7 |
| 80 | Jacques Offenbach | 2 | 16 | 7 |
| 81 | Sergei Rachmanioff | 2 | 17 | 6 |
Monday, August 29, 2016
Classical Music Composers
Labels:
Classical Music Composers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment