| No | Glee Singers and Songs | Number Of Words | Total Letters | First Word Letters |
| 1 | Artie Abrams and Mike Chang, Scream | 6 | 29 | 5 |
| 2 | Blaine Anderson, Hungry Like the Wolf | 6 | 31 | 6 |
| 3 | David Martinez, Sexy and I Know It | 7 | 27 | 5 |
| 4 | Finn Hudson, I Just Can't Stop Loving You | 8 | 32 | 4 |
| 5 | Finn Hudson, Jessie's Girl | 4 | 21 | 4 |
| 6 | Harmony and the Unitards, Buenos Aires | 6 | 32 | 7 |
| 7 | Mercedes Jones, Ain't No Way | 5 | 22 | 8 |
| 8 | New Directions, It's My Life | 5 | 22 | 3 |
| 9 | New Directions, Some Nights | 4 | 23 | 3 |
| 10 | New Directions, Shout It Out Loud | 6 | 27 | 3 |
| 11 | New Directions, Stop! In the Name of Love | 8 | 32 | 3 |
| 12 | Noah Puckerman and Shannon Beiste, Mean | 6 | 33 | 4 |
| 13 | Quinn Fabray, Never Can Say Goodbye | 6 | 29 | 5 |
| 14 | Rachel Berry, Don't Cry For Me Argentina | 7 | 32 | 6 |
| 15 | Rachel Berry, How Deep is Your Love | 7 | 28 | 6 |
| 16 | Rachel Berry, Jar of Hearts | 5 | 22 | 6 |
| 17 | Rachel Berry, New York State of Mind | 7 | 29 | 6 |
| 18 | Santana Lopez, Love You Like a Love Song | 8 | 32 | 7 |
| 19 | Santana Lopez, Mine | 3 | 16 | 7 |
| 20 | Santana Lopez, Trouty Mouth | 4 | 23 | 7 |
| 21 | New Directions, Welcome Christmas | 4 | 29 | 3 |
| 22 | Vocal Adrenaline, Mercy | 3 | 20 | 5 |
| 23 | Artie Abrams And Quinn Fabray, Up Up Up | 8 | 31 | 5 |
| 24 | Rachel Berry And Santana Lopez, We Found Love | 8 | 37 | 9 |
| 25 | Blaine Anderson, It's Time | 4 | 21 | 6 |
| 26 | Rachel Berrys, Out Here on My Own (Berry) | 7 | 26 | 6 |
| 27 | April Rhodes And New Directions, Last Name | 7 | 35 | 5 |
| 28 | Santana Lopez, Love You Like A Love Song | 8 | 32 | 7 |
| 29 | Rachel Berry Without You | 4 | 21 | 6 |
| 30 | Tina Cohen-Chang, Gangnam Style | 4 | 26 | 4 |
| 31 | Sunshine Corazon, All By Myself | 5 | 26 | 8 |
| 32 | Rachel Berry. Papa, Can You Hear Me? | 7 | 28 | 6 |
| 33 | Sam Evans, Bamboleo | 3 | 16 | 3 |
| 34 | Sebastian Smythe, Smooth Criminal | 4 | 29 | 9 |
| 35 | Blaine Anderson, Night Fever | 4 | 24 | 6 |
| 36 | Blaine Anderson, Cough Syrup | 4 | 24 | 6 |
| 37 | Mercedes Jones, Disco Inferno | 4 | 25 | 8 |
| 38 | I Follow Rivers Tina Cohen-Chang | 5 | 27 | 1 |
| 39 | David Martinez La Isla Bonita | 5 | 25 | 5 |
| 40 | Tina Cohen-Chang, I Follow Rivers | 5 | 27 | 4 |
| 41 | Cassandra July, Americano | 3 | 22 | 9 |
| 42 | Blaine Anderson, Something's Coming | 4 | 30 | 6 |
| 43 | Wade Unique Adams, Pinball Wizard | 5 | 28 | 4 |
| 44 | Kurt Hummel, I'm The Greatest Star | 6 | 27 | 4 |
| 45 | Rachel Berry, Here's To Us | 5 | 20 | 6 |
| 46 | Kurt Hummel, Le Jazz Hot! | 5 | 19 | 4 |
| 47 | Rachel Berry, Cry | 3 | 14 | 6 |
| 48 | New Directions, The Rain In Spain | 6 | 27 | 3 |
| 49 | Quinn Fabray, Take My Breath Away | 6 | 27 | 5 |
| 50 | Dalton Academy Warblers, Stand | 4 | 26 | 6 |
| 51 | Shannon Beiste, Jolene | 3 | 19 | 7 |
| 52 | Sunshine Corazon, Listen | 3 | 21 | 8 |
| 53 | Brittany Pierce, Dinosaur | 3 | 22 | 8 |
| 54 | Joe Hart, Saving All My Love For You | 8 | 28 | 3 |
| 55 | Tina Cohen-Chang, Dog Days Are Over | 6 | 28 | 4 |
| 56 | New Directions, Walking on Sunshine | 5 | 30 | 3 |
| 57 | Blaine Anderson Dark Side | 4 | 22 | 6 |
| 58 | Rachel Berry and Kurt Hummel, For Good | 7 | 31 | 6 |
| 59 | Quinn Fabray, Papa Don't Preach | 5 | 25 | 5 |
| 60 | Mercedes Jones, It's All Over | 5 | 23 | 8 |
| 61 | Rachel Berry, Baby One More Time | 6 | 26 | 6 |
| 62 | New Directions, Tongue Tied | 4 | 23 | 3 |
| 63 | Wade Unique Adams, Boogie Shoes | 5 | 26 | 4 |
| 64 | Wade Unique Adams, Starships | 4 | 24 | 4 |
| 65 | Mercedes Jones, Spotlight | 3 | 22 | 8 |
| 66 | Shelby Corcoran, Funny Girl | 4 | 23 | 6 |
| 67 | Ben Harper, Steal My Kisses | 5 | 22 | 3 |
| 68 | New Directions, Crazy In Love | 5 | 24 | 3 |
| 69 | Rachel Berry, Give Your Heart A Break | 7 | 30 | 6 |
| 70 | Rory Flanagan, Home | 3 | 16 | 4 |
| 71 | Santana Lopez, Back to Black | 5 | 23 | 7 |
| 72 | Noah Puckerman, Big Ass Heart | 5 | 24 | 4 |
| 73 | Vocal Adrenaline, Highway To Hell | 5 | 28 | 5 |
| 74 | New Directions, I Love New York | 6 | 25 | 3 |
| 75 | New Directions, Start Me Up | 5 | 22 | 3 |
| 76 | Santana Lopez, If I Can't Have You | 7 | 26 | 7 |
| 77 | Will Schuester, Thong Song | 4 | 22 | 4 |
| 78 | Destiny's Child, Independent Woman | 4 | 29 | 8 |
| 79 | Artie Abrams, Let Me Love You | 6 | 23 | 5 |
| 80 | Artie Abrams, Never Going Back Again | 6 | 30 | 5 |
| 81 | Will Schuester, A Little Less Conversation | 6 | 36 | 4 |
| 82 | Blaine Anderson, Fighter | 3 | 21 | 6 |
| 83 | Jane Addams Girls Choir, Bootylicious | 5 | 32 | 4 |
| 84 | Mercedes Jones, I Will Always Love You | 7 | 31 | 8 |
| 85 | Mercedes Jones; Don’T Wanna Lose You | 6 | 29 | 8 |
| 86 | Vocal Adrenaline, Rehab | 3 | 20 | 5 |
| 87 | New Directions, Push It | 4 | 19 | 3 |
| 88 | The Hipsters, The Living Years | 5 | 25 | 3 |
| 89 | Kurt Hummel, Some People | 4 | 20 | 4 |
| 90 | Mercedes Jones And Sam Evans, Human Nature | 7 | 35 | 8 |
| 91 | Rachel Berry On My Own | 5 | 18 | 6 |
| 92 | Will Schuester, Ice Ice Baby | 5 | 23 | 4 |
| 93 | Mike Chang, Cool | 3 | 13 | 4 |
| 94 | April Rhodes And Will Schuester, Fire | 6 | 31 | 5 |
| 95 | Kurt Hummel, Not The Boy Next Door | 7 | 27 | 4 |
| 96 | Kurt Hummel, I Have Nothing | 5 | 22 | 4 |
| 97 | Tory Flanagan Bein Green | 4 | 21 | 4 |
| 98 | Rory Flanagan Bein Green | 4 | 21 | 4 |
| 99 | Finn Hudson with Mike Chang, I've Gotta Be Me | 9 | 35 | 4 |
| 100 | Finn Hudson, Losing My Religion | 5 | 26 | 4 |
| 101 | Sam Evans and Blaine Anderson, Heroes | 6 | 31 | 3 |
| 102 | Quinn Fabray, I'm Still Standing | 5 | 26 | 5 |
| 103 | Rachel Berry – Papa Can You Hear Me | 7 | 27 | 6 |
| 104 | New Directions The Rain In Spain | 6 | 27 | 3 |
| 105 | Angels We Have Heard On High | 6 | 23 | 6 |
| 106 | New Directions Crazy In Love | 5 | 24 | 3 |
Sunday, August 28, 2016
Glee Singers and Songs
Labels:
Glee Singers and Songs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment