Monday, August 22, 2016

Occupations


No Occupations Number Of Words Total Letters First Word Letters
1 Accountant 1 10 10
2 Ambassador 1 10 10
3 Archeologist 1 12 12
4 Astronomer 1 10 10
5 Automobile Mechanic 2 18 10
6 Backup Dancer 2 12 6
7 Bailiff 1 7 7
8 Ballet Dancer 2 12 6
9 Banker 1 6 6
10 Biologist 1 9 9
11 Blacksmith 1 10 10
12 Blogger 1 7 7
13 Carpenter 1 9 9
14 Circus Clown 2 11 6
15 Civil Engineer 2 13 5
16 Construction Worker 2 18 12
17 Creative Director 2 16 8
18 Dietitian 1 9 9
19 Electrician 1 11 11
20 Flight Attendant 2 15 6
21 Game Designer 2 12 4
22 Graphic Artist 2 13 7
23 Hairdresser 1 11 11
24 Journalist 1 10 10
25 Landscape Architect 2 18 9
26 Lawyer 1 6 6
27 Marine Biologist 2 15 6
28 Musician 1 8 8
29 Oncologist 1 10 10
30 Panel Beater 2 11 5
31 Pastry Chef 2 10 6
32 Physicist 1 9 9
33 Police Officer 2 13 6
34 Priest 1 6 6
35 Psychologist 1 12 12
36 Rice Farmer 2 10 4
37 Security Guard 2 13 8
38 Social Worker 2 12 6
39 Statistician 1 12 12
40 Stenographer 1 12 12
41 Taxi Driver 2 10 4
42 Web Developer 2 12 3
43 Baker 1 5 5
44 Historian 1 9 9
45 Optometrist 1 11 11
46 Veterinarian 1 12 12
47 Rock Star 2 8 4
48 Software Engineer 2 16 8
49 Illustrator 1 11 11
50 Judge 1 5 5
51 Bus Driver 2 9 3
52 Electrical Engineer 2 18 10
53 Costume Designer 2 15 7
54 Pharmacist 1 10 10
55 Dog Walker 2 9 3
56 Teacher 1 7 7
57 Fishmonger 1 10 10
58 Programmer 1 10 10
59 Urban Planner 2 12 5
60 Homicide Detective 2 17 8
61 Librarian 1 9 9
62 Travel Agent 2 11 6
63 Real Estate Agent 3 15 4
64 Life Coach 2 9 4
65 Fitness Instructor 2 17 7
66 Astronaut 1 9 9
67 Speech Pathologist 2 17 6
68 Chiropractor 1 12 12
69 Audiologist 1 11 11
70 Butcher 1 7 7
71 Financial Analyst 2 16 9
72 Aerospace Engineer 2 17 9
73 Technical Writer 2 15 9
74 Professional Athlete 2 19 12
75 Podiatrist 1 10 10
76 Computer Scientist 2 17 8
77 Author 1 6 6
78 Receptionist 1 12 12
79 Air Traffic Controller 3 20 3
80 Architect 1 9 9
81 School Principal 2 15 6
82 Fashion Designer 2 15 7
83 Highway Patrol Officer 3 20 7
84 Firefighter 1 11 11
85 Geologist 1 9 9
86 Health Inspector 2 15 6
87 Dental Hygienist 2 15 6
88 Photographer 1 12 12
89 Professional Wrestler 2 20 12
90 Office Manager 2 13 6
91 Botanist 1 8 8
92 Nuclear Engineer 2 15 7
93 Museum Curator 2 13 6
94 Zookeeper 1 9 9
95 Child Care Worker 3 15 5
96 Medical Doctor 2 13 7

No comments:

Post a Comment