| No | Star & Role | Number Of Words | Total Letters | First Word Letters |
| 1 | Adam Sandler, Happy Gilmore | 4 | 23 | 4 |
| 2 | Angelina Jolie, Lara Croft | 4 | 22 | 8 |
| 3 | Ben Stiller, Derek Zoolander | 4 | 24 | 3 |
| 4 | Daniel Craig, James Bond | 4 | 20 | 6 |
| 5 | Harrison Ford, Indiana Jones | 4 | 24 | 8 |
| 6 | Henry Winkler, Arthur Fonzarelli | 4 | 28 | 5 |
| 7 | Johnny Depp, The Mad Hatter | 5 | 22 | 6 |
| 8 | Leonardo Dicaprio, Romeo | 3 | 21 | 8 |
| 9 | Macaulay Culkin, Kevin McCallister | 4 | 30 | 8 |
| 10 | Matt Damon, Jason Bourne | 4 | 20 | 4 |
| 11 | Robert Downey Jr, Iron Man | 5 | 21 | 6 |
| 12 | Robert Downey Jr, Sherlock Holmes | 5 | 28 | 6 |
| 13 | Robin Williams, Mrs Doubtfire | 4 | 25 | 5 |
| 14 | Ted Danson, Sam Malone | 4 | 18 | 3 |
| 15 | Tom Cruise, Ethan Hunt | 4 | 18 | 3 |
| 16 | Will Ferrell, Ron Burgundy | 4 | 22 | 4 |
| 17 | William Shatner, James T Kirk | 5 | 24 | 7 |
| 18 | Robert Pattinson, Edward Cullen | 4 | 27 | 6 |
| 19 | Scarlett Johansson, Black Widow | 4 | 27 | 8 |
| 20 | Jodie Foster, Clarice Starling | 4 | 26 | 5 |
| 21 | Carrie-Anne Moss, Trinity | 3 | 21 | 10 |
| 22 | Kate Winslet, Rose DeWitt Bukater | 5 | 28 | 4 |
| 23 | Jack Nicholson, The Joker | 4 | 21 | 4 |
| 24 | Clint Eastwood, Dirty Harry | 4 | 23 | 5 |
| 25 | Gwyneth Paltrow, Pepper Potts | 4 | 25 | 7 |
| 26 | Ralph Fiennes, Voldemort | 3 | 21 | 5 |
| 27 | Johnny Depp, Jack Sparrow | 4 | 21 | 6 |
| 28 | Ashton Kutcher, Steve Jobs | 4 | 22 | 6 |
| 29 | Orlando Bloom, Legolas | 3 | 19 | 7 |
| 30 | Jim Carrey, Ace Ventura | 4 | 19 | 3 |
| 31 | Audrey Hepburn Holly Golightly | 4 | 27 | 6 |
| 32 | Danny Devito, The Penguin | 4 | 21 | 5 |
| 33 | Angelina Jolie, Lara Croft | 4 | 22 | 8 |
| 34 | Peter Dinklage, Tyrion Lannister | 4 | 28 | 5 |
| 35 | George Clooney, Danny Ocean | 4 | 23 | 6 |
| 36 | Tom Hanks, Forrest Gump | 4 | 19 | 3 |
| 37 | Brad Pitt, Tyler Durden | 4 | 19 | 4 |
| 38 | Bryan Cranston, Walter White | 4 | 24 | 5 |
| 39 | Jennifer Aniston, Rachel Green | 4 | 26 | 8 |
| 40 | Sylvester Stallone, John Rambo | 4 | 26 | 9 |
| 41 | James Earl Jones, Darth Vader | 5 | 24 | 5 |
| 42 | Heath Ledger, The Joker | 4 | 19 | 5 |
| 43 | Keanu Reeves, Ted Theodore Logan | 5 | 27 | 5 |
| 44 | Anne Hathaway, Jane Austen | 4 | 22 | 4 |
| 45 | Keanu Reeves, Neo | 3 | 14 | 5 |
| 46 | Hugh Jackman, Wolverine | 3 | 20 | 4 |
| 47 | Edward Norton, Bruce Banner | 4 | 23 | 6 |
| 48 | Julia Roberts Erin, Brockovich | 4 | 26 | 5 |
| 49 | Harrison Ford, Han Solo | 4 | 19 | 8 |
| 50 | Sarah Michelle, Gellar Buffy | 4 | 24 | 5 |
| 51 | Meryl Streep, Julia Child | 4 | 21 | 5 |
| 52 | Matthew Perry, Chandler Bing | 4 | 24 | 7 |
| 53 | Sacha Baron Cohen, Borat | 4 | 20 | 5 |
| 54 | Keanu Reeves, Jonathan Harker | 4 | 25 | 5 |
| 55 | Tina Fey, Liz Lemon | 4 | 15 | 4 |
| 56 | Mel Gibson Mad Max | 4 | 15 | 3 |
| 57 | Tim Allen, Buzz lightyear | 4 | 21 | 3 |
| 58 | Uma Thurman, The Bride | 4 | 18 | 3 |
| 59 | Denzel Washington, Rubin Carter | 4 | 27 | 6 |
| 60 | Bill Murray, Peter Venkman | 4 | 22 | 4 |
| 61 | Anthony Hopkins, Hannibal Lecter | 4 | 28 | 7 |
| 62 | Bill Cosby, Cliff Huxtable | 4 | 22 | 4 |
| 63 | Joshua Jackson, Peter Bishop | 4 | 24 | 6 |
| 64 | Kelsey Grammer Frasier Crane | 4 | 25 | 6 |
| 65 | David Schwimmer, Ross Geller | 4 | 24 | 5 |
| 66 | Kristen Bell, Veronica Mars | 4 | 23 | 7 |
| 67 | Ted Danson Sam Malone | 4 | 18 | 3 |
| 68 | Daniel Radcliffe Harry potter | 4 | 26 | 6 |
| 69 | Tom Cruise Jerry Maguire | 4 | 21 | 3 |
| 70 | Marilyn Monroe Sugar Kane Kowalczyk | 5 | 31 | 7 |
| 71 | Mark Hamill Luke Skywalker | 4 | 23 | 4 |
| 72 | Cate Blanchett Queen Elizabeth | 4 | 27 | 4 |
| 73 | Helen Mirren, Queen Elizabeth | 4 | 25 | 5 |
| 74 | Emilio Estevez Billy The Kid | 5 | 24 | 6 |
| 75 | Hugh Laurie Gregory House | 4 | 22 | 4 |
| 76 | Johnny Depp Willy Wonka | 4 | 20 | 6 |
| 77 | Zac Efron Troy Bolton | 4 | 18 | 3 |
| 78 | Colin Firth Mark Darcy | 4 | 19 | 5 |
| 79 | Jeff Bridges, The Dude | 4 | 18 | 4 |
| 80 | Jude Law, Doctor Watson | 4 | 19 | 4 |
| 81 | Michael Caine, Alfred | 3 | 18 | 7 |
| 82 | Kristen Stewart Bella Swan | 4 | 23 | 7 |
| 83 | Will Smith, Agent J | 4 | 15 | 4 |
| 84 | Richard Dean Anderson, Macgyver | 4 | 27 | 7 |
| 85 | Owen Wilson, Lightning McQueen | 4 | 26 | 4 |
| 86 | Kelsey Grammer Beast | 3 | 18 | 6 |
| 87 | Leonardo Dicaprio, Jack Dawson | 4 | 26 | 8 |
| 88 | Sean Connery, James Bond | 4 | 20 | 4 |
| 89 | Jason Alexander, George Costanza | 4 | 28 | 5 |
| 90 | Alan Alda, Hawkeye Pierce | 4 | 21 | 4 |
| 91 | Chris Rock, Pookie | 3 | 15 | 5 |
| 92 | Robert Downey Jr, Tony Stark | 5 | 23 | 6 |
| 93 | Judi Dench M | 3 | 10 | 4 |
| 94 | Russell Crowe, Maximus | 3 | 19 | 7 |
| 95 | Tom Hanks, Robert Langdon | 4 | 21 | 3 |
| 96 | Sylvester Stallone Rocky Balboa | 4 | 28 | 9 |
| 97 | Mel Gibson Martin Riggs | 4 | 20 | 3 |
| 98 | Michael J Fox Marty McFly | 5 | 21 | 7 |
| 99 | Patrick Stewart. Jean Luc Picard | 5 | 27 | 7 |
| 100 | Ryan Gosling Noah | 3 | 15 | 4 |
| 101 | Bruce Willis, John Mcclane | 4 | 22 | 5 |
| 102 | Courteney Cox, Monica Geller | 4 | 24 | 9 |
| 103 | Will Smith, John Hancock | 4 | 20 | 4 |
Monday, August 22, 2016
Star & Role
Labels:
Star & Role
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment