| No | Wedding Day | Number Of Words | Total Letters | First Word Letters |
| 1 | Aisle Decor | 2 | 10 | 5 |
| 2 | Baby's Breath Wreath. | 3 | 17 | 5 |
| 3 | Beach Ceremony | 2 | 13 | 5 |
| 4 | Best Man Speech | 3 | 13 | 4 |
| 5 | Blushing Bride | 2 | 13 | 8 |
| 6 | Bouquet of Peonies | 3 | 16 | 7 |
| 7 | Bouquet Throw | 2 | 12 | 7 |
| 8 | Bridal Party Survival Kit. | 4 | 22 | 6 |
| 9 | Bride Arrives Fashionably Late. | 4 | 27 | 5 |
| 10 | Bridesmaids Don't Get Along | 4 | 23 | 11 |
| 11 | Bridezilla Moment. | 2 | 16 | 10 |
| 12 | Candles In Mason Jar. | 4 | 17 | 7 |
| 13 | Canon In D. | 3 | 8 | 5 |
| 14 | Cathedral Train. | 2 | 14 | 9 |
| 15 | Cocktail Reception. | 2 | 17 | 8 |
| 16 | Costs An Arm And A Leg. | 6 | 17 | 5 |
| 17 | Daddy's Little Girl. | 3 | 16 | 6 |
| 18 | Dessert Buffet Table. | 3 | 18 | 7 |
| 19 | Destination Wedding. | 2 | 18 | 11 |
| 20 | Dress Dilemma. | 2 | 12 | 5 |
| 21 | Embarrassing Relatives. | 2 | 21 | 12 |
| 22 | Engagement Shoot. | 2 | 15 | 10 |
| 23 | Father-Daughter Dance. | 2 | 19 | 14 |
| 24 | Flower Girl Tutu. | 3 | 14 | 6 |
| 25 | Formal Sit-Down Reception. | 3 | 22 | 6 |
| 26 | French Manicure | 2 | 14 | 6 |
| 27 | Gift Registry. | 2 | 12 | 4 |
| 28 | Give A Toast. | 3 | 10 | 4 |
| 29 | Glitter And Sparkle. | 3 | 17 | 7 |
| 30 | Gold Confetti Backdrop | 3 | 20 | 4 |
| 31 | Groomsmen Boutonnieres. | 2 | 21 | 9 |
| 32 | Guest List Drama. | 3 | 14 | 5 |
| 33 | Hair And Makeup Artist. | 4 | 19 | 4 |
| 34 | Honey Jar Favors | 3 | 14 | 5 |
| 35 | Jimmy Choo | 2 | 9 | 5 |
| 36 | Lace Ring Pillow. | 3 | 14 | 4 |
| 37 | Laser Engraved Ring | 3 | 17 | 5 |
| 38 | Limousines And Bubbles. | 3 | 20 | 10 |
| 39 | Little Bride and Groom Cake Topper | 6 | 29 | 6 |
| 40 | Little White Dress | 3 | 16 | 6 |
| 41 | Low Chignon. | 2 | 10 | 3 |
| 42 | Macaron Tower. | 2 | 12 | 7 |
| 43 | Maid Of Honor. | 3 | 11 | 4 |
| 44 | Mail Wedding Invitations. | 3 | 22 | 4 |
| 45 | Mermaid Silhouette. | 2 | 17 | 7 |
| 46 | Mother-Of-Bride Dress. | 2 | 18 | 13 |
| 47 | Obnoxious Groomsman. | 2 | 18 | 9 |
| 48 | Oscar De La Renta. | 4 | 14 | 5 |
| 49 | Paper Flower Garland. | 3 | 18 | 5 |
| 50 | Princess Cut Diamond. | 3 | 18 | 8 |
| 51 | Props Hire | 2 | 9 | 5 |
| 52 | Rehearsal Dinner. | 2 | 15 | 9 |
| 53 | Save-the-Date Cards | 2 | 16 | 11 |
| 54 | Signing The Marriage Register. | 4 | 26 | 7 |
| 55 | Solitaire Engagement Ring | 3 | 23 | 9 |
| 56 | Something Blue | 2 | 13 | 9 |
| 57 | Sweetheart Neckline | 2 | 18 | 10 |
| 58 | Sweetheart Table | 2 | 15 | 10 |
| 59 | The Bride Wore Pink. | 4 | 16 | 3 |
| 60 | Till Death Do Us Part. | 5 | 17 | 4 |
| 61 | Twenty-Seven Dresses. | 2 | 18 | 11 |
| 62 | Ugly Bridesmaid Dress. | 3 | 19 | 4 |
| 63 | Veil or No Veil | 4 | 12 | 4 |
| 64 | Vera Wang. | 2 | 8 | 4 |
| 65 | Vintage Theme. | 2 | 12 | 7 |
| 66 | Vivienne Westwood. | 2 | 16 | 8 |
| 67 | Walking Down The Aisle. | 4 | 19 | 7 |
| 68 | Waterfall Braid | 2 | 14 | 9 |
| 69 | Wedding Guest Etiquette | 3 | 21 | 7 |
| 70 | Wedding Guestbook. | 2 | 16 | 7 |
| 71 | Wedding Photographer | 2 | 19 | 7 |
| 72 | You May Now Kiss The Bride. | 6 | 21 | 3 |
| 73 | Family Heirloom | 2 | 14 | 6 |
| 74 | Three Tier Wedding Cake | 4 | 20 | 5 |
| 75 | Bridal shower | 2 | 12 | 6 |
| 76 | Badgley Mischka | 2 | 14 | 7 |
| 77 | Something Borrowed | 2 | 17 | 9 |
| 78 | First Look Photos | 3 | 15 | 5 |
| 79 | Silk Tulle Veil | 3 | 13 | 4 |
| 80 | Table Centerpiece | 2 | 16 | 5 |
| 81 | Bohemian Wedding Dress | 3 | 20 | 8 |
| 82 | Princess For A Day | 4 | 15 | 8 |
| 83 | A-Line Gown | 2 | 9 | 5 |
| 84 | Wedding Programs | 2 | 15 | 7 |
| 85 | Diamond Tiara | 2 | 12 | 7 |
| 86 | Escort Cards | 2 | 11 | 6 |
| 87 | Photo Booth | 2 | 10 | 5 |
| 88 | Red Hearts Burlap Bunting | 4 | 22 | 3 |
| 89 | Getting Ready Photos | 3 | 18 | 7 |
| 90 | Black Tie Event | 3 | 13 | 5 |
| 91 | Floral Wedding Crown | 3 | 18 | 6 |
| 92 | Say I Do | 3 | 6 | 3 |
| 93 | Exchange of Wedding Vows | 4 | 21 | 8 |
| 94 | Trouble With The In-Laws | 4 | 20 | 7 |
| 95 | Just Married | 2 | 11 | 4 |
| 96 | Crying Flower Girl | 3 | 16 | 6 |
| 97 | Happily Ever After | 3 | 16 | 7 |
| 98 | Best Man Forgot The Rings | 5 | 21 | 4 |
| 99 | The Sound of Churchbells | 4 | 21 | 3 |
| 100 | Candles In Mason Jars | 4 | 18 | 7 |
| 101 | The Sound of Church Bells | 5 | 21 | 3 |
Sunday, August 21, 2016
Wedding Day
Labels:
Wedding Day
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment