No | 1960s Music | Number Of Words | Total Letters | First Word Letters |
1 | Acker Bilk, Stranger On The Shore | 6 | 27 | 5 |
2 | Al Hirt, Java | 3 | 10 | 2 |
3 | Aretha Franklin, Respect | 3 | 21 | 6 |
4 | Arthur Conley, Sweet Soul Music | 5 | 26 | 6 |
5 | Barbra Streisand, People | 3 | 21 | 6 |
6 | Bee Gees, Spicks and Specks | 5 | 22 | 3 |
7 | Bob Dylan, Like A Rolling Stone | 6 | 25 | 3 |
8 | Bobby Rydell, Wild One | 4 | 18 | 5 |
9 | Bobby Vee, Take Good Care of My Baby | 8 | 28 | 5 |
10 | Bobby Vinton, Roses Are Red | 5 | 22 | 5 |
11 | Brenda Lee, I'm Sorry | 4 | 16 | 6 |
12 | Chubby Checker, The Twist | 4 | 21 | 6 |
13 | Claude King, Wolverton Mountain | 4 | 27 | 6 |
14 | Connie Francis, Where the Boys Are | 6 | 28 | 6 |
15 | Cream, Sunshine Of Your Love | 5 | 23 | 5 |
16 | Creedence Clearwater Revival, Suzie Q | 5 | 32 | 9 |
17 | Dean Martin, Everybody Love Somebody (Loves) | 5 | 31 | 4 |
18 | Dee Clark, Raindrops | 3 | 17 | 3 |
19 | Dee Dee Sharp, Mashed Potato Time | 6 | 27 | 3 |
20 | Del Shannon, Runaway | 3 | 17 | 3 |
21 | Dion, The Wanderer | 3 | 15 | 4 |
22 | Elvis Presley, Stuck on You | 5 | 22 | 5 |
23 | Elvis Presley, Viva Las Vegas | 5 | 24 | 5 |
24 | Erma Franklin, Piece of My Heart | 6 | 26 | 4 |
25 | Frank Sinatra, My Way | 4 | 17 | 5 |
26 | Frank Zappa, Absolutely Free | 4 | 24 | 5 |
27 | James Brown, I Got You | 5 | 17 | 5 |
28 | Jimi Hendrix, Foxy Lady | 4 | 19 | 4 |
29 | Jimmy Jones, Handy Man | 4 | 18 | 5 |
30 | Johnny Cash, Ring of Fire | 5 | 20 | 6 |
31 | Johnny Preston, Running Bear | 4 | 24 | 6 |
32 | Kyu Sakamoto, Sukiyaki | 3 | 19 | 3 |
33 | Los Lobos, La Bamba | 4 | 15 | 3 |
34 | Manfred Mann, Do Wah Diddy Diddy | 6 | 26 | 7 |
35 | Mary Wells, My Guy | 4 | 14 | 4 |
36 | Neil Diamond, Sweet Caroline | 4 | 24 | 4 |
37 | Neil Sedaka, Breaking Up Is Hard To Do | 8 | 30 | 4 |
38 | Peter and Gordon, A World Without Love | 7 | 31 | 5 |
39 | Peter, Paul and Mary, Blowin in the Wind | 8 | 31 | 5 |
40 | Petula Clark, Downtown | 3 | 19 | 6 |
41 | Ray Charles, Georgia On My Mind | 6 | 25 | 3 |
42 | Ray Charles, Hit the Road Jack | 6 | 24 | 3 |
43 | Roger Miller, King Of The Road | 6 | 24 | 5 |
44 | Roger Williams, Born Free | 4 | 21 | 5 |
45 | Roy Orbison, Crying | 3 | 16 | 3 |
46 | Roy Orbison, Only the Lonely | 5 | 23 | 3 |
47 | Sam Cooke, Bring it on Home to Me | 8 | 25 | 3 |
48 | Simon and Garfunkel, Mrs Robinson | 5 | 28 | 5 |
49 | Skeeter Davis, The End of the World | 7 | 28 | 7 |
50 | Smokey Robinson, The Tears of a Clown | 7 | 30 | 6 |
51 | Sonny and Cher, I Got You Babe | 7 | 23 | 5 |
52 | Stevie Wonder, A Place in the Sun | 7 | 26 | 6 |
53 | Stevie Wonder, Fingertips | 3 | 22 | 6 |
54 | The Angels, My Boyfriend's Back | 5 | 25 | 3 |
55 | The Archies, Sugar Sugar | 4 | 20 | 3 |
56 | The Association, Cherish | 3 | 21 | 3 |
57 | The Association, Never My Love | 5 | 25 | 3 |
58 | The Association, Windy | 3 | 19 | 3 |
59 | The Beach Boys, Good Vibrations | 5 | 26 | 3 |
60 | The Beach Boys, I Get Around | 6 | 22 | 3 |
61 | The Beach Boys, Surfin' USA | 5 | 21 | 3 |
62 | The Beatles, Hey Jude | 4 | 17 | 3 |
63 | The Beatles, Love Me Do | 5 | 18 | 3 |
64 | The Beatles, She Loves You | 5 | 21 | 3 |
65 | The Doors, Light My Fire | 5 | 19 | 3 |
66 | The Drifters, Under the Boardwalk | 5 | 28 | 3 |
67 | The Four Seasons, Walk Like a Man | 7 | 26 | 3 |
68 | The Hollies, Bus Stop | 4 | 17 | 3 |
69 | The Kinks, You Really Got Me | 6 | 22 | 3 |
70 | The Mindbenders, A Groovy Kind of Love | 7 | 31 | 3 |
71 | The Monkees, I'm A Believer | 5 | 21 | 3 |
72 | The Moody Blues, Nights in White Satin | 7 | 31 | 3 |
73 | The Music Explosion, Little Bit O Soul | 7 | 31 | 3 |
74 | The Rascals, People Got to be Free | 7 | 27 | 3 |
75 | The Rolling Stones, Satisfaction | 4 | 28 | 3 |
76 | The Searchers, Needles and Pins | 5 | 26 | 3 |
77 | The Sensations, Let Me In | 5 | 20 | 3 |
78 | The Stooges, I Wanna Be Your Dog | 7 | 25 | 3 |
79 | The Supremes, Stop in the Name of Love | 8 | 30 | 3 |
80 | The Surfaris, Wipe Out | 4 | 18 | 3 |
81 | The Temptations, My Girl | 4 | 20 | 3 |
82 | The Tokens, The Lion Sleeps Tonight | 6 | 29 | 3 |
83 | The Turtles, Happy Together | 4 | 23 | 3 |
84 | The Tymes, So Much In Love | 6 | 20 | 3 |
85 | The Who, My Generation | 4 | 18 | 3 |
86 | The Young Rascals, Groovin | 4 | 22 | 3 |
87 | Van Morrison, Brown Eyed Girl | 5 | 24 | 3 |
88 | We Five, You Were On My Mind | 7 | 21 | 2 |
89 | Led Zeppelin, Good Times Bad Times | 6 | 28 | 3 |
90 | Dean Martin Everybody Loves Somebody | 5 | 32 | 4 |
91 | We Five. You Were On My Mind | 7 | 21 | 2 |
92 | The Yardbirds, Over Under Sideways Down | 6 | 33 | 3 |
93 | Janet Jackson, When I Think Of You | 7 | 27 | 5 |
Monday, August 29, 2016
1960s Music
If your game answer was not covered in this table. Please share them via comments so that we can add them into the database.
Special thanks to everyone who has contributed their answers to this cheat database.
Labels:
1960s Music
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment