If your game answer was not covered in this table. Please share them via comments so that we can add them into the database.
Special thanks to everyone who has contributed their answers to this cheat database.
No | 1970s Music | Number Of Words | Total Letters | First Word Letters |
1 | Abba, Dancing Queen | 3 | 16 | 4 |
2 | Abba, Take A Chance On Me | 6 | 19 | 4 |
3 | Aerosmith, Back in the Saddle | 5 | 24 | 9 |
4 | Alice Cooper, School's Out | 4 | 21 | 5 |
5 | Anita Ward, Ring My Bell | 5 | 19 | 5 |
6 | Bad Company, Can't Get Enough | 5 | 23 | 3 |
7 | Barbra Streisand, The Way We Were | 6 | 27 | 6 |
8 | Barry Manilow, I Write the Songs | 6 | 26 | 5 |
9 | Bee Gees, Jive Talkin | 4 | 17 | 3 |
10 | Bee Gees, Night Fever | 4 | 17 | 3 |
11 | Bill Withers, Lean on Me | 5 | 19 | 4 |
12 | Billy Joel, Piano Man | 4 | 17 | 5 |
13 | Black Sabbath, Paranoid | 3 | 20 | 5 |
14 | Blondie, Heart of Glass | 4 | 19 | 8 |
15 | Blue Magic, Sideshow | 3 | 17 | 4 |
16 | Blue Swede, Hooked on a Feeling | 6 | 25 | 4 |
17 | Bob Dylan, Knockin’ On Heaven's Door | 6 | 28 | 3 |
18 | Bruce Springsteen, Born To Run | 5 | 25 | 5 |
19 | Carl Douglas, Kung Fu Fighting | 5 | 25 | 4 |
20 | Chic, Le Freak | 3 | 11 | 4 |
21 | Chicago, If You Leave Me Now | 6 | 22 | 8 |
22 | Commodores, Three Times A Lady | 5 | 25 | 10 |
23 | Curtis Mayfield, Superfly | 3 | 22 | 6 |
24 | David Bowie, Fame | 3 | 14 | 5 |
25 | David Bowie, Starman | 3 | 17 | 5 |
26 | Debby Boone, You Light Up My Life | 7 | 26 | 5 |
27 | Deep Purple, Smoke on the Water | 6 | 25 | 4 |
28 | Diana Ross, Touch Me in the Morning | 7 | 28 | 5 |
29 | Don McLean, American Pie | 4 | 20 | 3 |
30 | Donna Summer, Hot Stuff | 4 | 19 | 5 |
31 | Dorothy Moore, Misty Blue | 4 | 21 | 7 |
32 | Earth Wind and Fire, September | 5 | 25 | 5 |
33 | Edwin Starr, War | 3 | 13 | 5 |
34 | Elton John – Bennie And The Jets | 6 | 25 | 5 |
35 | Elton John, Crocodile Rock | 4 | 22 | 5 |
36 | Fleetwood Mac, Go Your Own Way | 6 | 24 | 9 |
37 | Fleetwood Mac, Rhiannon | 3 | 20 | 9 |
38 | Foreigner, Cold As Ice | 4 | 18 | 9 |
39 | Foreigner, Feels Like the First Time | 6 | 30 | 9 |
40 | Frankie Valli, My Eyes Adored You | 6 | 27 | 7 |
41 | George Harrison, My Sweet Lord | 5 | 25 | 6 |
42 | Glen Campbell, Rhinestone Cowboy | 4 | 28 | 4 |
43 | Gloria Gaynor, I Will Survive | 5 | 24 | 6 |
44 | Grand Funk Railroad, The Loco Motion | 6 | 30 | 5 |
45 | Grateful Dead, Casey Jones | 4 | 22 | 8 |
46 | Helen Reddy, Delta Dawn | 4 | 19 | 5 |
47 | Jackson Browne - The Pretender | 4 | 25 | 7 |
48 | Jim Croce, Bad Bad Leroy Brown | 6 | 24 | 3 |
49 | Jim Stafford, Spiders And Snakes | 5 | 27 | 3 |
50 | John Denver, Take Me Home Country Roads | 7 | 32 | 4 |
51 | John Lennon, Imagine | 3 | 17 | 4 |
52 | Kool & The Gang, Jungle Boogie | 5 | 23 | 4 |
53 | Kool and the Gang, Jungle Boogie | 6 | 26 | 4 |
54 | Lynyrd Skynyrd, Free Bird | 4 | 21 | 6 |
55 | Marvin Gaye, Let's Get It On | 6 | 21 | 6 |
56 | Marvin Gaye, What's Going On | 5 | 22 | 6 |
57 | Michael Jackson, Ben | 3 | 17 | 7 |
58 | Minnie Riperton, Lovin' You | 4 | 22 | 6 |
59 | Peter Frampton, Do You Feel Like We Do | 8 | 30 | 5 |
60 | Queen, Bohemian Rhapsody | 3 | 21 | 5 |
61 | Rare Earth, Get Ready | 4 | 17 | 4 |
62 | Rita Coolidge, Higher And Higher | 5 | 27 | 4 |
63 | Robert John, Sad Eyes | 4 | 17 | 6 |
64 | Rod Stewart, Maggie May (Mae) | 4 | 19 | 3 |
65 | Rod Stewart, Sailing | 3 | 17 | 3 |
66 | Santana, No One To Depend On | 6 | 22 | 7 |
67 | Sex Pistols, Anarchy In The Uk | 6 | 24 | 3 |
68 | Steve Miller Band, The Joker | 5 | 23 | 5 |
69 | The Beatles, Let it Be | 5 | 17 | 3 |
70 | The Clash, London Calling | 4 | 21 | 3 |
71 | Doobie Brothers, Black Water | 4 | 24 | 6 |
72 | The Eagles, Hotel California | 4 | 24 | 3 |
73 | The Emotions, Best Of My Love | 6 | 23 | 3 |
74 | The Guess Who, American Woman | 5 | 24 | 3 |
75 | The Jackson 5 – ABC | 3 | 13 | 3 |
76 | The Knack – My Sharona | 4 | 17 | 3 |
77 | The Ramones, I Wanna Be Sedated | 6 | 25 | 3 |
78 | The Rolling Stones, Beast of Burden | 6 | 29 | 3 |
79 | The Rolling Stones, Brown Sugar | 5 | 26 | 3 |
80 | The Staple Singers, Respect Yourself | 5 | 31 | 3 |
81 | The Sweet, The Ballroom Blitz | 5 | 24 | 3 |
82 | Village People, YMCA | 3 | 17 | 7 |
83 | Wild Cherry, Play That Funky Music | 6 | 28 | 4 |
84 | Wings, Silly Love Songs | 4 | 19 | 5 |
85 | Blue Magic, Sideshow | 3 | 17 | 4 |
86 | Bee Gees, Stayin Alive | 4 | 18 | 3 |
87 | The Temptations, My Girl | 4 | 20 | 3 |
88 | Atlantic Starr, Secret Lovers | 4 | 25 | 8 |
89 | Bee Gees, Staying Alive | 4 | 19 | 3 |
90 | The Ramones, I Wanna Be Sedated | 6 | 25 | 3 |
91 | The Doobie Brothers, Black Water | 5 | 27 | 3 |
92 | Del Shannon, Runaway | 3 | 17 | 3 |
93 | Cat Stevens, Morning Has Broken | 5 | 26 | 3 |
No comments:
Post a Comment