Special thanks to everyone who has contributed their answers to this cheat database.
No | 1980s Music | Number Of Words | Total Letters | First Word Letters |
1 | Air Supply, Lost in Love | 5 | 19 | 3 |
2 | Atlantic Starr, Always | 3 | 19 | 8 |
3 | The Bangles, Walk Like an Egyptian | 6 | 28 | 3 |
4 | Beastie Boys, No Sleep Till Brooklyn | 6 | 30 | 7 |
5 | Blondie, Call Me | 3 | 13 | 7 |
6 | Bob Seger, Against the Wind | 5 | 22 | 3 |
7 | Bob Seger, Shakedown | 3 | 17 | 3 |
8 | Bon Jovi, Livin' On a Prayer | 6 | 21 | 3 |
9 | Bryan Adams, Heaven | 3 | 16 | 5 |
10 | Cheap Trick, The Flame | 4 | 18 | 5 |
11 | Chicago, Look Away | 3 | 15 | 7 |
12 | Daryl Hall and John Oates, Out of Touch | 8 | 31 | 5 |
13 | Def Leppard, Hysteria | 3 | 18 | 3 |
14 | Diana Ross and Lionel Richie, Hello | 6 | 29 | 5 |
15 | Dire Straits, Money for Nothing | 5 | 26 | 4 |
16 | Duran Duran, The Reflex | 4 | 19 | 5 |
17 | Fine Young Cannibals, She Drives Me Crazy | 7 | 34 | 4 |
18 | George Harrison, Got My Mind Set On You | 8 | 31 | 6 |
19 | George Michael, Faith | 3 | 18 | 6 |
20 | Gloria Estefan, Turn the Beat Around | 6 | 30 | 6 |
21 | Guns N Roses, Sweet Child O' Mine | 7 | 25 | 4 |
22 | Janet Jackson, Control | 3 | 19 | 5 |
23 | Janet Jackson, Miss You Much | 5 | 23 | 5 |
24 | Journey, Don't Stop Believin' | 4 | 23 | 7 |
25 | Kenny Rogers, Lady | 3 | 15 | 5 |
26 | Kim Carnes, Bette Davis Eyes | 5 | 23 | 3 |
27 | Kool and the Gang, Celebration | 5 | 25 | 4 |
28 | Lionel Richie, Hello | 3 | 17 | 6 |
29 | Lionel Richie, Truly | 3 | 17 | 6 |
30 | Los Lobos, La Bamba | 4 | 15 | 3 |
31 | Madonna, Crazy For You | 4 | 18 | 7 |
32 | Men at Work, Down Under | 5 | 18 | 3 |
33 | Michael Jackson, Beat It | 4 | 20 | 7 |
34 | Michael Jackson, Billie Jean | 4 | 24 | 7 |
35 | Michael Jackson, Rock With You | 5 | 25 | 7 |
36 | Michael Sembello, Maniac | 3 | 21 | 7 |
37 | Pet Shop Boys, West End Girls | 6 | 23 | 3 |
38 | Peter Gabriel, Sledgehammer | 3 | 24 | 5 |
39 | Phil Collins, One More Night | 5 | 23 | 4 |
40 | Poison, Every Rose Has Its Thorn | 6 | 26 | 6 |
41 | The Police, Every Breath You Take | 6 | 27 | 3 |
42 | Public Enemy, Don't Believe the Hype | 6 | 29 | 6 |
43 | Richard Marx, Right Here Waiting | 5 | 27 | 7 |
44 | Rick Astley, Never Gonna Give You Up | 7 | 29 | 4 |
45 | Rick Springfield, Jessie's Girl | 4 | 26 | 4 |
46 | Robert Palmer, Addicted to Love | 5 | 26 | 6 |
47 | Roxette, It Must Have Been Love | 6 | 25 | 7 |
48 | Talking Heads, Burning Down the House | 6 | 31 | 7 |
49 | Tina Turner, Private Dancer | 4 | 23 | 4 |
50 | U2, With or Without You | 5 | 18 | 1 |
51 | Van Halen, Jump | 3 | 12 | 3 |
52 | Wham, Wake Me Up Before You Go-Go | 7 | 25 | 4 |
53 | Whitney Houston, So Emotional | 4 | 25 | 7 |
54 | Lipps Inc, Funkytown | 3 | 17 | 5 |
55 | Pointer Sisters, Jump | 3 | 18 | 7 |
56 | Soft Cell, Tainted Love | 4 | 19 | 4 |
57 | Jennifer Rush, The Power Of Love | 6 | 26 | 8 |
58 | Janet Jackson, When I Think Of You | 7 | 27 | 5 |
59 | Yes, Owner Of A Lonely Heart | 6 | 22 | 3 |
60 | Diana Ross and Lionel Richie Endless love | 7 | 35 | 5 |
61 | Toto, Rosanna | 2 | 11 | 4 |
62 | Foreigner, I Want To Know What Love Is | 8 | 30 | 9 |
63 | Michael Jackson, Bad | 3 | 17 | 7 |
64 | Phil Collins – Two Hearts | 4 | 20 | 4 |
65 | Queen, Another One Bites The Dust | 6 | 27 | 5 |
66 | Olivia Newton John, Physical | 4 | 24 | 6 |
67 | REO Speedwagon – Keep on Loving You | 6 | 28 | 3 |
68 | Queen – Crazy Little Thing Called Love | 6 | 31 | 5 |
69 | USA for Africa – We are the World | 7 | 25 | 3 |
70 | Kenny Loggins, Footloose | 3 | 21 | 5 |
71 | Def Leppard – Love Bites | 4 | 19 | 3 |
72 | Prince, When Doves Cry | 4 | 18 | 6 |
73 | Survivor, Eye of the Tiger | 5 | 21 | 8 |
74 | Roxette, The Look | 3 | 14 | 7 |
75 | A-Ha, Take On Me | 4 | 11 | 3 |
76 | Phil Collins, Another Day In Paradise | 6 | 31 | 4 |
77 | Bon Jovi – Bad Medicine | 4 | 18 | 3 |
78 | Billy Idol – White Wedding | 4 | 21 | 5 |
79 | Sonic Youth, Superstar | 3 | 19 | 5 |
80 | Ray Parker Jr., Ghostbusters | 4 | 23 | 3 |
81 | Diana Ross, Upside Down | 4 | 19 | 5 |
82 | Atlantic Starr, Secret Lovers | 4 | 25 | 8 |
83 | Starship, We Built This City | 5 | 23 | 8 |
84 | Duran Duran, A View To A Kill | 7 | 22 | 5 |
85 | Bonnie Tyler, Total Eclipse of the Heart | 7 | 33 | 6 |
86 | Gloria Estefan, Don't Wanna Lose You | 6 | 29 | 6 |
87 | Metallica, Master Of Puppets | 4 | 24 | 9 |
88 | Bette Midler The Rose | 4 | 18 | 5 |
89 | Bryan Adams, Summer Of Sixty-Nine | 5 | 27 | 5 |
90 | Prince, Kiss | 2 | 10 | 6 |
91 | Vangelis, Chariots of Fire | 4 | 22 | 8 |
92 | Madonna, Like A Virgin | 4 | 18 | 7 |
93 | Bob Marley, Buffalo Soldier | 4 | 23 | 3 |
94 | Cyndi Lauper, Time After Time | 5 | 24 | 5 |
95 | Whitney Houston, Greatest Love of All | 6 | 31 | 7 |
96 | Steve Miller Band, Abracadabra | 4 | 26 | 5 |
97 | INXS – Need You Tonight | 4 | 18 | 4 |
98 | Tears For Fears, Shout | 4 | 18 | 5 |
99 | Billy Idol, Mony Mony | 4 | 17 | 5 |
100 | Culture Club, Karma Chameleon | 4 | 25 | 7 |
101 | David Bowie Let's Dance | 4 | 19 | 5 |
102 | Europe, The Final Countdown | 4 | 23 | 6 |
103 | Madonna, Holiday | 2 | 14 | 7 |
104 | Mariah Carey, Hero | 3 | 15 | 6 |
105 | Steve Miller Band Abracadabra | 4 | 26 | 5 |
106 | Commodores, Three Times A Lady | 5 | 25 | 10 |
No comments:
Post a Comment