No | Cartoon Characters | Number Of Words | Total Letters | First Word Letters |
1 | Archie Andrews | 2 | 13 | 6 |
2 | Batman | 1 | 6 | 6 |
3 | Bruce Banner | 2 | 11 | 5 |
4 | Donald Duck | 2 | 10 | 6 |
5 | Eek the Cat | 3 | 9 | 3 |
6 | Elmer Fudd | 2 | 9 | 5 |
7 | Fred Flinstone | 2 | 13 | 4 |
8 | The Grinch | 2 | 9 | 3 |
9 | Kimba the White Lion | 4 | 17 | 5 |
10 | Marvin the Martian | 3 | 16 | 6 |
11 | Mister Fantastic | 2 | 15 | 6 |
12 | Mitch Muscle Man Sorenstein | 4 | 24 | 5 |
13 | Naruto | 1 | 6 | 6 |
14 | Pinky and the Brain | 4 | 16 | 5 |
15 | Quick Draw McGraw | 3 | 15 | 5 |
16 | Shaggy Rogers | 2 | 12 | 6 |
17 | Smurfette | 1 | 9 | 9 |
18 | Snoopy | 1 | 6 | 6 |
19 | Space Ghost | 2 | 10 | 5 |
20 | Stan Smith | 2 | 9 | 4 |
21 | Tommy Pickles | 2 | 12 | 5 |
22 | Top Cat | 2 | 6 | 3 |
23 | Mickey Mouse | 2 | 11 | 6 |
24 | Johnny Bravo | 2 | 11 | 6 |
25 | Jake The Dog | 3 | 10 | 4 |
26 | Nigel Thornberry | 2 | 15 | 5 |
27 | Fred Flintstone | 2 | 14 | 4 |
28 | Yosemite Sam | 2 | 11 | 8 |
29 | Benjamin Tennyson | 2 | 16 | 8 |
30 | Minnie Mouse | 2 | 11 | 6 |
31 | Magilla Gorilla | 2 | 14 | 7 |
32 | Bart Simpson | 2 | 11 | 4 |
33 | Olive Oyl | 2 | 8 | 5 |
34 | Sterling Archer | 2 | 14 | 8 |
35 | Casey Jones | 2 | 10 | 5 |
36 | Hank Hill | 2 | 8 | 4 |
37 | Huckleberry Hound | 2 | 16 | 11 |
38 | Yogi Bear | 2 | 8 | 4 |
39 | George Jetson | 2 | 12 | 6 |
40 | Doug Funnie | 2 | 10 | 4 |
41 | Popeye The Sailor Man | 4 | 18 | 6 |
42 | Richie Rich | 2 | 10 | 6 |
43 | Leonardo | 1 | 8 | 8 |
44 | Tweety Bird | 2 | 10 | 6 |
45 | Scooby Doo | 2 | 9 | 6 |
46 | George of the Jungle | 4 | 17 | 6 |
47 | Jessica Rabbit | 2 | 13 | 7 |
48 | Linus Van Pelt | 3 | 12 | 5 |
49 | Professor Charles Xavier | 3 | 22 | 9 |
50 | Donatello | 1 | 9 | 9 |
51 | Darkwing Duck | 2 | 12 | 8 |
52 | Kenny Mccormick | 2 | 14 | 5 |
53 | Gladiator | 1 | 9 | 9 |
54 | Ferb Fletcher | 2 | 12 | 4 |
55 | Shaun the Sheep | 3 | 13 | 5 |
56 | Road Runner | 2 | 10 | 4 |
57 | Superman | 1 | 8 | 8 |
58 | Betty Boop | 2 | 9 | 5 |
59 | Foghorn Leghorn | 2 | 14 | 7 |
60 | Dora Marquez | 2 | 11 | 4 |
61 | Wonder Woman | 2 | 11 | 6 |
62 | Stewie Griffin | 2 | 13 | 6 |
63 | Master Shake | 2 | 11 | 6 |
64 | Porky Pig | 2 | 8 | 5 |
65 | Lumpy Space Princess | 3 | 18 | 5 |
66 | Scrooge Mcduck | 2 | 13 | 7 |
67 | Inspector Gadget | 2 | 15 | 9 |
68 | Hello Kitty | 2 | 10 | 5 |
69 | Dick Dastardly | 2 | 13 | 4 |
70 | Princess Bubblegum | 2 | 17 | 8 |
71 | Tony Stark | 2 | 9 | 4 |
72 | Tom and Jerry | 3 | 11 | 3 |
73 | Pikachu | 1 | 7 | 7 |
74 | Jimmy Neutron | 2 | 12 | 5 |
75 | Pink Panther | 2 | 11 | 4 |
76 | Woody Woodpecker | 2 | 15 | 5 |
77 | Hong Kong Phooey | 3 | 14 | 4 |
78 | Widget the World Watcher | 4 | 21 | 6 |
79 | Eric Cartman | 2 | 11 | 4 |
80 | Ash Ketchum | 2 | 10 | 3 |
81 | Phineas Flynn | 2 | 12 | 7 |
82 | Felix The Cat | 3 | 11 | 5 |
83 | Daffy Duck | 2 | 9 | 5 |
84 | Wolverine | 1 | 9 | 9 |
85 | Barney Rubble | 2 | 12 | 6 |
86 | Bugs Bunny | 2 | 9 | 4 |
87 | Charlie Brown | 2 | 12 | 7 |
88 | Casper The Friendly Ghost | 4 | 22 | 6 |
89 | Winnie The Pooh | 3 | 13 | 6 |
90 | Arthur Timothy Read | 3 | 17 | 6 |
91 | Captain Planet | 2 | 13 | 7 |
92 | Michelangelo | 1 | 12 | 12 |
93 | Mighty Mouse | 2 | 11 | 6 |
94 | Lucy Van Pelt | 3 | 11 | 4 |
95 | Spiderman | 1 | 9 | 9 |
96 | Astro Boy | 2 | 8 | 5 |
97 | Ren and Stimpy | 3 | 12 | 3 |
98 | Garfield | 1 | 8 | 8 |
99 | Optimus Prime | 2 | 12 | 7 |
100 | Homer Simpson | 2 | 12 | 5 |
101 | Johnny Quest | 2 | 11 | 6 |
102 | Papa Smurf | 2 | 9 | 4 |
103 | Finn The Human | 3 | 12 | 4 |
104 | Rocky and Bullwinkle | 3 | 18 | 5 |
105 | Deputy Dawg | 2 | 10 | 6 |
Monday, August 29, 2016
Cartoon Characters
Labels:
Cartoon Characters
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment