Monday, August 29, 2016

Disney Movies


No Disney Movies Number Of Words Total Letters First Word Letters
1 Atlantis: The Lost Empire 4 21 8
2 Bambi 1 5 5
3 Beverly Hills Chihuahua 3 21 7
4 Brother Bear 2 11 7
5 Chicken Little 2 13 7
6 Chronicles of Narnia 3 18 10
7 Cool Runnings 2 12 4
8 Fantasia 1 8 8
9 Finding Nemo 2 11 7
10 The Fox and the Hound 5 17 3
11 Flubber 1 7 7
12 Frozen 1 6 6
13 The Great Mouse Detective 4 22 3
14 Hannah Montana the Movie 4 21 6
15 The Haunted Mansion 3 17 3
16 Home On the Range 4 14 4
17 Honey, I Shrunk the Kids 5 19 6
18 The Hunchback of Notre Dame 5 23 3
19 Inspector Gadget 2 15 9
20 The Jungle Book 3 13 3
21 The Little Mermaid 3 16 3
22 Lone Ranger 2 10 4
23 Meet the Robinsons 3 16 4
24 Monsters University 2 18 8
25 My Favorite Martian 3 17 2
26 National Treasure 2 16 8
27 One Hundred and One Dalmatians 5 26 3
28 Oz the Great and Powerful 5 21 2
29 Peter Pan 2 8 5
30 Pinocchio 1 9 9
31 Pirates of the Caribbean 4 21 7
32 Pocahontas 1 10 10
33 The Princess Diaries 3 18 3
34 The Santa Clause 3 14 3
35 The Shaggy Dog 3 12 3
36 Tangled 1 7 7
37 The Three Caballeros 3 18 3
38 The Three Musketeers 3 18 3
39 Treasure Island 2 14 8
40 Treasure Planet 2 14 8
41 Wreck it Ralph 3 12 5
42 Confessions of a Teenage Drama Queen 6 31 11
43 Saving Mr Banks 3 13 6
44 Angels In The Outfield 4 19 6
45 Toy Story 2 8 3
46 Lady And The Tramp 4 15 4
47 The Mighty Ducks 3 14 3
48 The Swiss Family Robinson 4 22 3
49 Dumbo 1 5 5
50 High School Musical 3 17 4
51 Cinderella 1 10 10
52 George of the Jungle 4 17 6
53 Prince of Persia: The Sands of Time 7 28 6
54 The Aristocats 2 13 3
55 The Sword In The Stone 5 18 3
56 Sleeping Beauty 2 14 8
57 The Young Black Stallion 4 21 3
58 Muppet Christmas Carol 3 20 6
59 Freaky Friday 2 12 6
60 The Adventures of Huck Finn 5 23 3
61 Pete’s dragon 2 11 5
62 Parent Trap 2 10 6
63 Tarzan 1 6 6
64 The Princess And The Frog 5 21 3
65 The Emperor's New Groove 4 20 3
66 The Lion King 3 11 3
67 Ratatouille 1 11 11
68 Happy Gilmore 2 12 5
69 Mary Poppins 2 11 4
70 The Muppet Christmas Carol 4 23 3
71 Hercules 1 8 8
72 Race to Witch Mountain 4 19 4
73 Oliver And Company 3 16 6
74 Robin Hood 2 9 5
75 The Absent Minded Professor 4 24 3
76 The Nightmare Before Christmas 4 27 3
77 The Incredibles 2 14 3
78 The Rescuers Down Under 4 20 3
79 Bedknobs and Broomsticks 3 22 8
80 Flight of the Navigator 4 20 6
81 The Black Cauldron 3 16 3
82 Aladdin 1 7 7
83 Lilo and Stitch 3 13 4
84 The Many Adventures of Winnie the Pooh 7 32 3
85 The Muppets 2 10 3
86 A Far Off Place 4 12 1
87 The Love Bug 3 10 3
88 Snow White and the Seven Dwarfs 6 26 4
89 Alice In Wonderland 3 17 5
90 Beauty and The Beast 4 17 6
91 The Parent Trap 3 13 3
92 Scrooged 1 8 8
93 A Goofy Movie 3 11 1
94 Success Kid 2 10 7
95 Prince of Persia Sands of Time 6 25 6

No comments:

Post a Comment