No | Dog & Cat Breeds | Number Of Words | Total Letters | First Word Letters |
1 | Alaskan Malamute | 2 | 15 | 7 |
2 | Australian Terrier | 2 | 17 | 10 |
3 | Bearded Collie | 2 | 13 | 7 |
4 | Beauceron | 1 | 9 | 9 |
5 | Belgian Laekenois | 2 | 16 | 7 |
6 | Berger Picard | 2 | 12 | 6 |
7 | Black and Tan Coonhound | 4 | 20 | 5 |
8 | Black Russian Terrier | 3 | 19 | 5 |
9 | Bluetick Coonhound | 2 | 17 | 8 |
10 | Brussels Griffon | 2 | 15 | 8 |
11 | Catahoula Leopard Dog | 3 | 19 | 9 |
12 | Dalmatian | 1 | 9 | 9 |
13 | Donskoy | 1 | 7 | 7 |
14 | English Cocker Spaniel | 3 | 20 | 7 |
15 | Fox Terrier | 2 | 10 | 3 |
16 | French Spaniel | 2 | 13 | 6 |
17 | Giant Schnauzer | 2 | 14 | 5 |
18 | Havana Brown | 2 | 11 | 6 |
19 | Italian Greyhound | 2 | 16 | 7 |
20 | Japanese Bobtail | 2 | 15 | 8 |
21 | Shiba Inu | 2 | 8 | 5 |
22 | West Highland White Terrier | 4 | 24 | 4 |
23 | Irish Water Spaniel | 3 | 17 | 5 |
24 | Oriental Shorthair | 2 | 17 | 8 |
25 | Barbet | 1 | 6 | 6 |
26 | Munchkin | 1 | 8 | 8 |
27 | Beagle | 1 | 6 | 6 |
28 | Labrador Retriever | 2 | 17 | 8 |
29 | Bloodhound | 1 | 10 | 10 |
30 | Scottish Fold | 2 | 12 | 8 |
31 | Chow Chow | 2 | 8 | 4 |
32 | Ariege Pointer | 2 | 13 | 6 |
33 | Miniature Schnauzer | 2 | 18 | 9 |
34 | Afghan Hound | 2 | 11 | 6 |
35 | Tiffanie | 1 | 8 | 8 |
36 | Bolognese | 1 | 9 | 9 |
37 | Boston Terrier | 2 | 13 | 6 |
38 | Maine Coon | 2 | 9 | 5 |
39 | Bengal | 1 | 6 | 6 |
40 | Cornish Rex | 2 | 10 | 7 |
41 | Bernese Mountain Dog | 3 | 18 | 7 |
42 | Balinese | 1 | 8 | 8 |
43 | American Hairless Terrier | 3 | 23 | 8 |
44 | Siberian Husky | 2 | 13 | 8 |
45 | American Pit Bull Terrier | 4 | 22 | 8 |
46 | Rhodesian Ridgeback | 2 | 18 | 9 |
47 | Maltese | 1 | 7 | 7 |
48 | Blackmouth Cur | 2 | 13 | 10 |
49 | Bichon Frise | 2 | 11 | 6 |
50 | Blue Lacy | 2 | 8 | 4 |
51 | Chihuahua | 1 | 9 | 9 |
52 | Great Dane | 2 | 9 | 5 |
53 | Australian Mist | 2 | 14 | 10 |
54 | Saint Bernard | 2 | 12 | 5 |
55 | American Leopard Hound | 3 | 20 | 8 |
56 | Cardigan Welsh Corgi | 3 | 18 | 8 |
57 | American Wirehair | 2 | 16 | 8 |
58 | Birman | 1 | 6 | 6 |
59 | Shih Tzu | 2 | 7 | 4 |
60 | Irish Wolfhound | 2 | 14 | 5 |
61 | Great Pyrenees | 2 | 13 | 5 |
62 | Spanish Mastiff | 2 | 14 | 7 |
63 | Border Terrier | 2 | 13 | 6 |
64 | Saluki | 1 | 6 | 6 |
65 | Finnish Spitz | 2 | 12 | 7 |
66 | Shetland Sheepdog | 2 | 16 | 8 |
67 | Ragdoll | 1 | 7 | 7 |
68 | Cairn Terrier | 2 | 12 | 5 |
69 | Toyger | 1 | 6 | 6 |
70 | Pharaoh Hound | 2 | 12 | 7 |
71 | Colorpoint Shorthair | 2 | 19 | 10 |
72 | Siberian Cat | 2 | 11 | 8 |
73 | Persian | 1 | 7 | 7 |
74 | British Longhair | 2 | 15 | 7 |
75 | Boerboel | 1 | 8 | 8 |
76 | Japanese Chin | 2 | 12 | 8 |
77 | German Spitz | 2 | 11 | 6 |
78 | European Shorthair | 2 | 17 | 8 |
79 | Doberman Pinscher | 2 | 16 | 8 |
80 | Whippet | 1 | 7 | 7 |
81 | American English Coonhound | 3 | 24 | 8 |
82 | Greater Swiss Mountain Dog | 4 | 23 | 7 |
83 | Aegean Cat | 2 | 9 | 6 |
84 | Akita Inu | 2 | 8 | 5 |
85 | Pekingese | 1 | 9 | 9 |
86 | Devon Rex | 2 | 8 | 5 |
87 | Chartreux | 1 | 9 | 9 |
88 | American Shorthair | 2 | 17 | 8 |
89 | Himalayan | 1 | 9 | 9 |
90 | German Shorthaired Pointer | 3 | 24 | 6 |
91 | Dachshund | 1 | 9 | 9 |
92 | Yorkshire Terrier | 2 | 16 | 9 |
93 | Siamese | 1 | 7 | 7 |
94 | The Sphynx | 2 | 9 | 3 |
95 | Boykin Spaniel | 2 | 13 | 6 |
96 | Exotic Shorthair | 2 | 15 | 6 |
97 | Cavalier King Charles Spaniel | 4 | 26 | 8 |
98 | German Shepherd | 2 | 14 | 6 |
99 | Bulldog | 1 | 7 | 7 |
100 | Rottweiler | 1 | 10 | 10 |
101 | Karelian Bear Dog | 3 | 15 | 8 |
102 | German Pinscher | 2 | 14 | 6 |
103 | Pomeranian | 1 | 10 | 10 |
104 | Abyssinian | 1 | 10 | 10 |
105 | Border Collie | 2 | 12 | 6 |
106 | Airedale Terrior | 2 | 15 | 8 |
107 | Scottish Terrier | 2 | 15 | 8 |
108 | Golden Retriever | 2 | 15 | 6 |
109 | Miniature Pinscher | 2 | 17 | 9 |
110 | Newfoundland | 1 | 12 | 12 |
111 | Burmese | 1 | 7 | 7 |
112 | Rainier Wolfcastle | 2 | 17 | 7 |
113 | Airedale Terrier | 2 | 15 | 8 |
114 | Poodle | 1 | 6 | 6 |
Monday, August 29, 2016
Dog & Cat Breeds
Labels:
Dog & Cat Breeds
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment