Sunday, August 28, 2016

Game of Thrones


No Game Of Thrones Number Of Words Total Letters First Word Letters
1 Dorne 1 5 5
2 Robb Stark 2 9 4
3 Qhorin Halfhand 2 14 6
4 Gendry 1 6 6
5 Margaery Tyrell 2 14 8
6 Dragon Stone 2 11 6
7 Daario Naharis 2 13 6
8 Ellaria Sand 2 11 7
9 Viserys Targaryen 2 16 7
10 Olenna Tyrell 2 12 6
11 Gilly 1 5 5
12 Khal Drogo 2 9 4
13 Westeros 1 8 8
14 Dothraki 1 8 8
15 Sparrows 1 8 8
16 Meereen 1 7 7
17 Braavos 1 7 7
18 Stone Men 2 8 5
19 Walder Frey 2 10 6
20 Janos Slynt 2 10 5
21 Arya Stark 2 9 4
22 You Win Or You Die 5 14 3
23 Valyria 1 7 7
24 Bronn 1 5 5
25 Tyrion Lannister 2 15 6
26 The Watchers on the Wall 5 20 3
27 Hodor 1 5 5
28 Dragonglass 1 11 11
29 Tywin Lannister 2 14 5
30 Eddard Stark 2 11 6
31 George R R Martin 4 14 6
32 Samwell Tarly 2 12 7
33 Daenerys Targaryen 2 17 8
34 Oberyn Martell 2 13 6
35 Ygritte 1 7 7
36 Qyburn 1 6 6
37 King's Landing 2 12 5
38 Wildfire 1 8 8
39 The Eyrie 2 8 3
40 War Of The Five Kings 5 17 3
41 Three Eyed Raven 3 14 5
42 Night's Watch 2 11 6
43 Loras Tyrell 2 11 5
44 The Mountain 2 11 3
45 Davos Seaworth 2 13 5
46 Ramsay Bolton 2 12 6
47 Jon Snow 2 7 3
48 Brotherhood Without Banners 3 25 11
49 Bran Stark 2 9 4
50 Wildlings 1 9 9
51 A Lannister Always Pays His Debts 6 28 1
52 Tommen Baratheon 2 15 6
53 Fleabottom 1 10 10
54 Seven Kingdoms 2 13 5
55 Talisa Maegyr 2 12 6
56 Rains of Castamere 3 16 5
57 Sons of the Harpy 4 14 4
58 Petyr Baelish 2 12 5
59 Aemon Targaryen 2 14 5
60 Tormund Giantsbane 2 17 7
61 Renly Baratheon 2 14 5
62 Stannis Baratheon 2 16 7
63 Jaqen H’Ghar 2 10 5
64 Mance Rayder 2 11 5
65 Alliser Thorne 2 13 7
66 Grey Worm 2 8 4
67 Red Wedding 2 10 3
68 Shae 1 4 4
69 Blackwater 1 10 10
70 Melisandre 1 10 10
71 Missandei 1 9 9
72 Varys 1 5 5
73 Brienne of Tarth 3 14 7
74 Robert Baratheon 2 15 6
75 Small Council 2 12 5
76 Winter Is Coming 3 14 6
77 Sansa Stark 2 10 5
78 Castle Black 2 11 6
79 White Walkers 2 12 5
80 Hardhome 1 8 8
81 Kingsguard 1 10 10
82 Casterly Rock 2 12 8
83 Ironborn 1 8 8
84 Caster 1 6 6
85 Craster 1 7 7
86 Podrick Payne 2 12 7
87 Jorah Mormont 2 12 5
88 Grand Maester Pycelle 3 19 5
89 Joffrey Baratheon 2 16 7
90 Minute to Win It 4 13 6
91 Balon Greyjoy 2 12 5
92 Winterfell 1 10 10
93 Roose Bolton 2 11 5
94 The Hound 2 8 3
95 Theon Greyjoy 2 12 5
96 Jaime Lannister 2 14 5
97 Cersei Lannister 2 15 6
98 Lysa Arryn 2 9 4
99 Barristan Selmy 2 14 9
100 Catelyn Stark 2 12 7
101 Valyrian Steel 2 13 8
102 Harrenhal 1 9 9

No comments:

Post a Comment