No | Game Shows | Number Of Words | Total Letters | First Word Letters |
1 | The Amazing Race | 3 | 14 | 3 |
2 | The Bachelor | 2 | 11 | 3 |
3 | Beat the Clock | 3 | 12 | 4 |
4 | Bet On Your Baby | 4 | 13 | 3 |
5 | The Biggest Loser | 3 | 15 | 3 |
6 | Born Lucky | 2 | 9 | 4 |
7 | Catch Phrase | 2 | 11 | 5 |
8 | The Challenge | 2 | 12 | 3 |
9 | Come Dine With Me | 4 | 14 | 4 |
10 | The Dating Game | 3 | 13 | 3 |
11 | Double Dare | 2 | 10 | 6 |
12 | Double Talk | 2 | 10 | 6 |
13 | Double Your Money | 3 | 15 | 6 |
14 | Family Feud | 2 | 10 | 6 |
15 | Fear Factor | 2 | 10 | 4 |
16 | Friend or Foe? | 3 | 11 | 6 |
17 | The Game of Life | 4 | 13 | 3 |
18 | Let's Make a Deal | 4 | 13 | 4 |
19 | Love Connection | 2 | 14 | 4 |
20 | Press Your Luck | 3 | 13 | 5 |
21 | Queen For a Day | 4 | 12 | 5 |
22 | Street Smarts | 2 | 12 | 6 |
23 | Strictly Come Dancing | 3 | 19 | 8 |
24 | Take Me Out | 3 | 9 | 4 |
25 | Whose Line Is It Anyway? | 5 | 19 | 5 |
26 | Win, Lose, or Draw | 4 | 13 | 4 |
27 | Family Game Night | 3 | 15 | 6 |
28 | The Ultimate Fighter | 3 | 18 | 3 |
29 | Blind Date | 2 | 9 | 5 |
30 | Wipeout | 1 | 7 | 7 |
31 | American Idol | 2 | 12 | 8 |
32 | Quiz Kids | 2 | 8 | 4 |
33 | Sale of The Century | 4 | 16 | 4 |
34 | Sing If You Can | 4 | 12 | 4 |
35 | Survivor | 1 | 8 | 8 |
36 | Wheel of Fortune | 3 | 14 | 5 |
37 | Who Wants To Be A Millionaire | 6 | 24 | 3 |
38 | The Bachelorette | 2 | 15 | 3 |
39 | The Price Is Right | 4 | 15 | 3 |
40 | Making The Band | 3 | 13 | 6 |
41 | Top Chef | 2 | 7 | 3 |
42 | Name That Tune | 3 | 12 | 4 |
43 | Beauty and the Geek | 4 | 16 | 6 |
44 | Cash Cab | 2 | 7 | 4 |
45 | Repo Games | 2 | 9 | 4 |
46 | Killer Karaoke | 2 | 13 | 6 |
47 | Figure It Out | 3 | 11 | 6 |
48 | Hollywood Squares | 2 | 16 | 9 |
49 | Jeopardy! | 1 | 8 | 8 |
50 | Minute To Win It | 4 | 13 | 6 |
51 | Project Runway | 2 | 13 | 7 |
52 | So You Think You Can Dance | 6 | 21 | 2 |
53 | Trivial Pursuit | 2 | 14 | 7 |
54 | Gladiators | 1 | 10 | 10 |
55 | The Apprentice | 2 | 13 | 3 |
56 | Scrabble | 1 | 8 | 8 |
57 | The Voice | 2 | 8 | 3 |
58 | Take It All | 3 | 9 | 4 |
59 | The Newlywed Game | 3 | 15 | 3 |
60 | Big Brother | 2 | 10 | 3 |
61 | Deal Or No Deal | 4 | 12 | 4 |
62 | Are You Smarter Than A Fifth Grader? | 7 | 29 | 3 |
63 | Dancing With The Stars | 4 | 19 | 7 |
64 | Jaime Lannister | 2 | 14 | 5 |
65 | Hip Hop Squares | 3 | 13 | 3 |
Sunday, August 28, 2016
Game Shows
Labels:
Game Shows
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment