Sunday, August 28, 2016

Inventors & Inventions


No Inventors & Inventions Number Of Words Total Letters First Word Letters
1 Adolphe Sax, Saxophone 3 19 7
2 Alastair And Jean Carruthers, Botox 5 30 8
3 Alessandro Volta, The Battery 4 25 10
4 Alfred Nobel, Dynamite 3 19 6
5 Allen Gant, Pantyhose 3 18 5
6 Arthur Wynne 2 11 6
7 Bartolomeo Cristofori, Piano 3 25 10
8 Benjamin Rubin 2 13 8
9 Bette Nesmith Graham 3 18 5
10 Charles Aderton, Dr Pepper (Alderton) 4 22 7
11 Charles Fey, Slot Machine 4 21 7
12 Charles Strite, Pop-up Toaster 4 25 7
13 Christopher Sholes, The Qwerty Keyboard 5 34 11
14 Clarence Birdseye, Frozen Food 4 26 8
15 Daniel Fahrenheit 2 16 6
16 Douglas Engelbart 2 16 7
17 Dr Andy Hildebrand, Auto-Tune 4 24 2
18 Dr C D Fleet 4 9 2
19 Dr Giorgio Fischer, Liposuction 4 27 2
20 Dr John Pemberton 3 15 2
21 Earl Silas Tupper, Tupperware 4 25 4
22 Earle Dickson, Band-Aids 3 20 5
23 Edwin Binney, Crayola Crayons 4 25 5
24 Edwin Beard Budding, Lawn Mower 5 26 5
25 Edwin Moore, Push Pins 4 18 5
26 Enro Rubik, Rubik's Cube (Erno) 4 19 4
27 Erik Rotheim, Aerosol Spray 4 23 4
28 Ermal Fraze 2 10 5
29 Eugene Schueller 2 15 6
30 Frank Epperson 2 13 5
31 Fred Gastoff 2 11 4
32 Gabriel Kazanjian, Hair Dryer 4 25 7
33 Garrett Morgan, Traffic Signal 4 26 7
34 George Crum, Potato Chips 4 21 6
35 George De Mestral 3 15 6
36 George W Mcgill, Stapler 4 20 6
37 Godtfred Christiansen 2 20 8
38 Gunpei Yokoi, Game Boy 4 18 6
39 Hans Riegel, Gummi Bears (Gummy) 4 20 4
40 Harry Coover, Superglue 3 20 5
41 Hubert Booth, Vacuum Cleaner 4 24 6
42 Igor Sikorsky, Helicopter 3 22 4
43 Isaac Singer, Sewing Machine 4 24 5
44 James Ayscough, Sunglasses 3 23 5
45 James Henry Atkinson, Mousetraps 4 28 5
46 James Naismith, Basketball 3 23 5
47 James Ritty, Cash Register 4 22 5
48 James Watt, Steam Engine 4 20 5
49 Jesse Langsdorf, Neckties 3 22 5
50 John Larson, Polygraph Machine 4 26 4
51 John Montagu, Sandwich 3 19 4
52 John Spilsbury 2 13 4
53 John Walker, Matches 3 17 4
54 Joseph Gayetty, Toilet Paper 4 24 6
55 Joseph Monier, Concrete 3 20 6
56 Joseph Priestley 2 15 6
57 Josephine Garis Cochrane Dishwasher 4 32 9
58 Leo Gerstenzang, Q-Tips 3 19 3
59 Levi Strauss, Blue Jeans 4 20 4
60 Lloyd Copeman, Electric Stove 4 25 5
61 Louis Braille, Braille 3 19 5
62 Manfred Von Ardenne, Television 4 27 7
63 Margaret Knight, Paper Grocery Bags 5 30 8
64 Marion Donovon 2 13 6
65 Marvin Stone. Drinking Straws 4 25 6
66 Mary Anderson 2 12 4
67 Norman Breakey 2 13 6
68 O A North, Coat Hanger 5 17 1
69 Paul Winchell 2 12 4
70 Percy Spencer Microwave Oven 4 25 5
71 Peter Henlein, Watches 3 19 5
72 Philip Downing, Letter Box 4 22 6
73 Pierre Lorillard IV, The Tuxedo 5 26 6
74 Pierre Verdon 2 12 6
75 Ralph Teetor, Cruise Control 4 24 5
76 Richard Drew, Scotch Tape 4 21 7
77 Robert Fulton 2 12 6
78 Rudolph Diesel, Diesel Engine 4 25 7
79 Ruth Handler 2 11 4
80 Ruth Wakefield 2 13 4
81 Samuel Born, Lollipops 3 19 6
82 Samuel Colt, Revolver 3 18 6
83 Samuel Morse, Morse Code 4 20 6
84 Sarah Boone, Ironing Board 4 22 5
85 Scott And Brennan Olson, Rollerblades 5 32 5
86 Sir David Brewster, Kaleidoscope 4 28 3
87 Thomas Adams, Chewing Gum 4 21 6
88 Thomas Edison, Phonograph 3 22 6
89 Thomas Hancock, Elastic 3 20 6
90 Thomas Jefferson, Swivel Chair 4 26 6
91 Thomas Sullivan, Tea Bags 4 21 6
92 Tim Berners-Lee 2 13 3
93 Walter Hunt, Safety Pin 4 19 6
94 Will Keith Kellogg, Corn Flakes 5 26 4
95 Willis Carrier 2 13 6
96 Wilson Greatbatch Pacemaker 3 25 6
97 Wright Brothers, Airplane 3 22 6
98 Edward Lowe, Kitty Litter 4 21 6
99 Art Fry, Post-It Notes 4 17 3
100 Eugene Schueller, Sunscreen 3 24 6
101 William Morrison; Cotton Candy 4 26 7
102 Chester Greenwood, Ear Muffs 4 24 7
103 Norman Breakey; Paint Roller 4 24 6
104 John Spilsbury; Jigsaw Puzzle 4 25 4
105 Dr John Pemberton, Coca-Cola 4 23 2
106 Fred Gastoff, Vinyl Pom Poms 5 23 4
107 Bette Nesmith Graham Liquid Paper 5 29 5
108 Tim Berners-Lee, The World Wide Web 6 28 3
109 Joseph Priestley, Soda Water 4 24 6
110 Willis Carrier, Air Conditioning 4 28 6
111 Ermal Fraze, Soda Can Pop-Tab 5 23 5
112 Daniel Fahrenheit, Mercury Thermometer 4 34 6
113 Pierre Verdon, Food Processor 4 25 6
114 Ruth Handler, Barbie Doll 4 21 4
115 Ruth Wakefield, Chocolate Chip Cookies 5 33 4
116 Marion Donovan, Disposable Diaper 4 29 6
117 Paul Winchell, Artificial Heart 4 27 4
118 Arthur Wynne, Crossword Puzzle 4 26 6
119 Douglas Engelbart, The Computer Mouse 5 32 7
120 Robert Fulton, Steamboats 3 22 6
121 Benjamin Rubin, Vaccination Needle 4 30 8
122 Carl Magee, Parking Meter 4 21 4
123 John Larson, Lie Detector 4 21 4
124 Whitcomb Judson, The Zipper 4 23 8
125 Garrett Morgan, Gas Mask 4 20 7
126 George De Mestral Velcro 4 21 6
127 Dr C D Fleet, Chapstick 5 18 2
128 Frank Epperson, Ice Popsicle 4 24 5
129 Thomas Jefferson 2 15 6
130 William Addis 2 12 7
131 David Brewster, Kaleidoscope 3 25 5
132 Edward Binney, Crayola Crayons 4 26 6
133 Erik Rothheim, Spray Cans 4 21 4

No comments:

Post a Comment