Sunday, August 28, 2016

Landmarks


No Landmarks Number Of Words Total Letters First Word Letters
1 Acropolis of Athens 3 17 9
2 Akershus Castle 2 14 8
3 Al Aqsa 2 6 2
4 Alhambra 1 8 8
5 Arc De Triomphe 3 13 3
6 Basilica of Saint Peter 4 20 8
7 Beijing National Stadium 3 22 7
8 Big Ben 2 6 3
9 Bourbon Street 2 13 7
10 Bran Castle 2 10 4
11 Brandenburg Gate 2 15 11
12 Buckingham Fountain 2 18 10
13 Buckingham Palace 2 16 10
14 Burj Al Arab 3 10 4
15 Caves of Lascaux 3 14 5
16 Central Park 2 11 7
17 Christ the Redeemer 3 17 6
18 Cologne Cathedral 2 16 7
19 Colosseum 1 9 9
20 Colossus of Rhodes 3 16 8
21 Dome of the Rock 4 13 4
22 Dover Castle 2 11 5
23 Eiffel Tower 2 11 6
24 Empire State Building 3 19 6
25 Fountain of the Four Rivers 5 23 8
26 Golden Gate Bridge 3 16 6
27 Grand Canyon 2 11 5
28 Grand Central Terminal 3 20 5
29 Great Barrier Reef 3 16 5
30 Great Pyramid of Giza 4 18 5
31 Great Sphinx of Giza 4 17 5
32 Great Wall of China 4 16 5
33 Hagia Sophia 2 11 5
34 Hanging Gardens of Babylon 4 23 7
35 Hollywood Sign 2 13 9
36 Hoover Dam 2 9 6
37 Jefferson Memorial 2 17 9
38 Kennedy Space Center 3 18 7
39 Kremlin 1 7 7
40 Leaning Tower of Pisa 4 18 7
41 Lighthouse of Alexandria 3 22 10
42 The Little Mermaid 3 16 3
43 Louvre Museum 2 12 6
44 Mall of America 3 13 4
45 Moscow Kremlin 2 13 6
46 Mount Everest 2 12 5
47 Mount of Olives 3 13 5
48 Mount Rushmore 2 13 5
49 Mount Vesuvius 2 13 5
50 Niagara Falls 2 12 7
51 Notre Dame 2 9 5
52 Old Faithful 2 11 3
53 Palace of Versailles 3 18 6
54 Pantheon 1 8 8
55 Parthenon 1 9 9
56 Petra 1 5 5
57 Port of Rotterdam 3 15 4
58 Potala Palace 2 12 6
59 Pyramids of Egypt 3 15 8
60 Quincy Market 2 12 6
61 Red Square 2 9 3
62 The Royal Mile 3 12 3
63 Royal Albert Hall 3 15 5
64 Sagrada Familia 2 14 7
65 Saint Basil's Cathedral 3 20 5
66 Spanish Steps 2 12 7
67 Statue of Liberty 3 15 6
68 Stonehenge 1 10 10
69 Sugarloaf Mountain 2 17 9
70 Sydney Harbour Bridge 3 19 6
71 Table Mountain 2 13 5
72 Taj Mahal 2 8 3
73 Temple Mount 2 11 6
74 Temple of Artemis 3 15 6
75 Terracotta Army 2 14 10
76 Times Square 2 11 5
77 Tokyo Tower 2 10 5
78 Trajan's Column 2 13 7
79 Twelve Apostles 2 14 6
80 Uluru 1 5 5
81 Valley of the Kings 4 16 6
82 Victoria Falls 2 13 8
83 Washington Monument 2 18 10
84 Willis Tower 2 11 6
85 Windsor Castle 2 13 7
86 Yankee Stadium 2 13 6
87 Yellowstone National Park 3 23 11
88 White House 2 10 5
89 Golden Gate Park 3 14 6
90 Tower of David 3 12 5
91 Western Wall 2 11 7
92 Museum of Fine Arts 4 16 6
93 Machu Picchu 2 11 5
94 Angkor Wat 2 9 6
95 Angel Falls 2 10 5
96 Chichen Itza 2 11 7
97 Mount Fuji 2 9 5
98 Tower of London 3 13 5
99 Hadrian's Wall 2 12 8
100 Ziggurat of Ur 3 12 8
101 Museum of Modern Art 4 17 6
102 Statue of Zeus 3 12 6
103 Space Needle 2 11 5
104 Tiananmen Square 2 15 9
105 Forbidden City 2 13 9
106 Sydney Opera House 3 16 6
107 Trevi Fountain 2 13 5
108 Treviso Fountain 2 15 7
109 Basilica of Our Lady of Guadalupe 6 28 8
110 San Antonio River Walk 4 19 3
111 St. Peter's Basilica 3 16 2
112 Mont St Michel 3 12 4

No comments:

Post a Comment