No | Simpsons Characters | Number Of Words | Total Letters | First Word Letters |
1 | Carl Carlson | 2 | 11 | 4 |
2 | Cletus Spuckler | 2 | 14 | 6 |
3 | Comic Book Guy | 3 | 12 | 5 |
4 | Doctor Marvin Monroe | 3 | 18 | 6 |
5 | Doctor Nick Riviera | 3 | 17 | 6 |
6 | Eddie and Lou | 3 | 11 | 5 |
7 | Elizabeth Hoover | 2 | 15 | 9 |
8 | Fat Tony | 2 | 7 | 3 |
9 | Frankie the Squealer | 3 | 18 | 7 |
10 | Gary Chalmers | 2 | 12 | 4 |
11 | Gil Gunderson | 2 | 12 | 3 |
12 | Hans Moleman | 2 | 11 | 4 |
13 | The Happy Little Elves | 4 | 19 | 3 |
14 | Homer Simpson | 2 | 12 | 5 |
15 | Jebediah Springfield | 2 | 19 | 8 |
16 | Jimbo Jones | 2 | 10 | 5 |
17 | Judge Constance Harm | 3 | 18 | 5 |
18 | Kent Brockman | 2 | 12 | 4 |
19 | Krusty the Clown | 3 | 14 | 6 |
20 | Lenny Leonard | 2 | 12 | 5 |
21 | Lionel Hutz | 2 | 10 | 6 |
22 | Luann Van Houten | 3 | 14 | 5 |
23 | Luigi Risotto | 2 | 12 | 5 |
24 | Maggie Simpson | 2 | 13 | 6 |
25 | Mayor Joe Quimby | 3 | 14 | 5 |
26 | Moe Szyslak | 2 | 10 | 3 |
27 | Nelson Muntz | 2 | 11 | 6 |
28 | Otto Mann | 2 | 8 | 4 |
29 | Patty Bouvier | 2 | 12 | 5 |
30 | Principal Seymour Skinner | 3 | 23 | 9 |
31 | Rachel Jordan | 2 | 12 | 6 |
32 | Ralph Wiggum | 2 | 11 | 5 |
33 | Rod Flanders | 2 | 11 | 3 |
34 | Ruth Powers | 2 | 10 | 4 |
35 | Sarah Wiggum | 2 | 11 | 5 |
36 | Snowball | 1 | 8 | 8 |
37 | Troy McClure | 2 | 11 | 4 |
38 | Bumble Bee Man | 3 | 12 | 6 |
39 | Agnes Skinner | 2 | 12 | 5 |
40 | Disco Stu | 2 | 8 | 5 |
41 | Itchy and Scratchy | 3 | 16 | 5 |
42 | Lunchlady Doris | 2 | 14 | 9 |
43 | Professor Frink | 2 | 14 | 9 |
44 | Amber Simpson | 2 | 12 | 5 |
45 | Wendell Borton | 2 | 13 | 7 |
46 | Kirk Van Houten | 3 | 13 | 4 |
47 | Rainier Wolfcastle | 2 | 17 | 7 |
48 | Herman Hermann | 2 | 13 | 6 |
49 | The Rich Texan | 3 | 12 | 3 |
50 | Lindsey Naegle | 2 | 13 | 7 |
51 | Allison Taylor | 2 | 13 | 7 |
52 | Mona Simpson | 2 | 11 | 4 |
53 | Artie Ziff | 2 | 9 | 5 |
54 | Bleeding Gums Murphy | 3 | 18 | 8 |
55 | Duffman | 1 | 7 | 7 |
56 | Crazy Cat Lady | 3 | 12 | 5 |
57 | Reverend Timothy Lovejoy | 3 | 22 | 8 |
58 | Edna Krabappel | 2 | 13 | 4 |
59 | Aristotle Amadopolis | 2 | 19 | 9 |
60 | Rabbi Hyman Krustofski | 3 | 20 | 5 |
61 | Chief Clancy Wiggum | 3 | 17 | 5 |
62 | Martin Prince | 2 | 12 | 6 |
63 | Dewey Largo | 2 | 10 | 5 |
64 | Charles Montgomery Burns | 3 | 22 | 7 |
65 | Maude Flanders | 2 | 13 | 5 |
66 | Abraham Simpson | 2 | 14 | 7 |
67 | Lisa Simpson | 2 | 11 | 4 |
68 | Bart Simpson | 2 | 11 | 4 |
69 | Captain Horatio Mccallister | 3 | 25 | 7 |
70 | Waylon Smithers | 2 | 14 | 6 |
71 | Sideshow Mel | 2 | 11 | 8 |
72 | Todd Flanders | 2 | 12 | 4 |
73 | Barney Gumble | 2 | 12 | 6 |
74 | Ms Albright | 2 | 10 | 2 |
75 | Judge Roy Snyder | 3 | 14 | 5 |
76 | Ned Flanders | 2 | 11 | 3 |
77 | Planking | 1 | 8 | 8 |
78 | Sideshow Bob | 2 | 11 | 8 |
79 | Milhouse Van Houten | 3 | 17 | 8 |
80 | Jasper Beardly | 2 | 13 | 6 |
81 | Marge Simpson | 2 | 12 | 5 |
Monday, August 22, 2016
Simpsons Characters
Labels:
Simpsons Characters
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment