No | Singers | Number Of Words | Total Letters | First Word Letters |
1 | Avril Lavigne | 2 | 12 | 5 |
2 | Billy Joel | 2 | 9 | 5 |
3 | Bob Dylan | 2 | 8 | 3 |
4 | Bonnie Tyler | 2 | 11 | 6 |
5 | Bruno Mars | 2 | 9 | 5 |
6 | Celine Dion | 2 | 10 | 6 |
7 | Christina Aguilera | 2 | 17 | 9 |
8 | Colbie Caillat | 2 | 13 | 6 |
9 | David Bowie | 2 | 10 | 5 |
10 | Eric Clapton | 2 | 11 | 4 |
11 | Geri Halliwell | 2 | 13 | 4 |
12 | Jack Johnson | 2 | 11 | 4 |
13 | James Brown | 2 | 10 | 5 |
14 | John Denver | 2 | 10 | 4 |
15 | John Mellencamp | 2 | 14 | 4 |
16 | Johnny Cash | 2 | 10 | 6 |
17 | Louis Armstrong | 2 | 14 | 5 |
18 | Luciano Pavarotti | 2 | 16 | 7 |
19 | Madonna | 1 | 7 | 7 |
20 | Michael Buble | 2 | 12 | 7 |
21 | Nat King Cole | 3 | 11 | 3 |
22 | Neil Young | 2 | 9 | 4 |
23 | Ricky Nelson | 2 | 11 | 5 |
24 | Rihanna | 1 | 7 | 7 |
25 | Robbie Williams | 2 | 14 | 6 |
26 | Rod Stewart | 2 | 10 | 3 |
27 | Roy Orbison | 2 | 10 | 3 |
28 | Stevie Wonder | 2 | 12 | 6 |
29 | Susan Boyle | 2 | 10 | 5 |
30 | Tina Turner | 2 | 10 | 4 |
31 | Phil Collins | 2 | 11 | 4 |
32 | Billy Ray Cyrus | 3 | 13 | 5 |
33 | Neil Diamond | 2 | 11 | 4 |
34 | Paula Abdul | 2 | 10 | 5 |
35 | Bing Crosby | 2 | 10 | 4 |
36 | Andrea Bocelli | 2 | 13 | 6 |
37 | Prince | 1 | 6 | 6 |
38 | Lenny Kravitz | 2 | 12 | 5 |
39 | Diana Ross | 2 | 9 | 5 |
40 | Beyonce Knowles | 2 | 14 | 7 |
41 | Ed Sheeran | 2 | 9 | 2 |
42 | Janet Jackson | 2 | 12 | 5 |
43 | Michael Bolton | 2 | 13 | 7 |
44 | Demi Lovato | 2 | 10 | 4 |
45 | Axl Rose | 2 | 7 | 3 |
46 | Idina Menzel | 2 | 11 | 5 |
47 | Dolly Parton | 2 | 11 | 5 |
48 | Bobby Vinton | 2 | 11 | 5 |
49 | Tom Jones | 2 | 8 | 3 |
50 | Elton John | 2 | 9 | 5 |
51 | Kylie Minogue | 2 | 12 | 5 |
52 | Barbra Streisand | 2 | 15 | 6 |
53 | Norah Jones | 2 | 10 | 5 |
54 | Miley Cyrus | 2 | 10 | 5 |
55 | Barry Manilow | 2 | 12 | 5 |
56 | Cliff Richard | 2 | 12 | 5 |
57 | Toni Braxton | 2 | 11 | 4 |
58 | Britney Spears | 2 | 13 | 7 |
59 | Bryan Adams | 2 | 10 | 5 |
60 | Billy Ocean | 2 | 10 | 5 |
61 | George Michael | 2 | 13 | 6 |
62 | Joni Mitchell | 2 | 12 | 4 |
63 | Chubby Checker | 2 | 13 | 6 |
64 | Ella Fitzgerald | 2 | 14 | 4 |
65 | Perry Como | 2 | 9 | 5 |
66 | Frank Sinatra | 2 | 12 | 5 |
67 | Brenda Lee | 2 | 9 | 6 |
68 | Donna Summer | 2 | 11 | 5 |
69 | Freddie Mercury | 2 | 14 | 7 |
70 | Katy Perry | 2 | 9 | 4 |
71 | Lady Gaga | 2 | 8 | 4 |
72 | Justin Timberlake | 2 | 16 | 6 |
73 | Bob Marley | 2 | 9 | 3 |
74 | Jessie J | 2 | 7 | 6 |
75 | Kenny Rogers | 2 | 11 | 5 |
76 | Andy Gibb | 2 | 8 | 4 |
77 | Marvin Gaye | 2 | 10 | 6 |
78 | Connie Francis | 2 | 13 | 6 |
79 | Olivia Newton John | 3 | 16 | 6 |
80 | Taylor Swift | 2 | 11 | 6 |
81 | Elvis Presley | 2 | 12 | 5 |
82 | Van Morrison | 2 | 11 | 3 |
83 | Michael Jackson | 2 | 14 | 7 |
84 | Justin Bieber | 2 | 12 | 6 |
85 | Jay Black | 2 | 8 | 3 |
86 | Kate Winslet | 2 | 11 | 4 |
87 | Ray Charles | 2 | 10 | 3 |
88 | Lionel Richie | 2 | 12 | 6 |
89 | Whitney Houston | 2 | 14 | 7 |
90 | Vanessa Williams | 2 | 15 | 7 |
91 | Alicia Keys | 2 | 10 | 6 |
92 | Bruce Springsteen | 2 | 16 | 5 |
93 | Andy Williams | 2 | 12 | 4 |
94 | Aretha Franklin | 2 | 14 | 6 |
95 | Mariah Carey | 2 | 11 | 6 |
96 | Kelly Clarkson | 2 | 13 | 5 |
97 | Gwen Stefani | 2 | 11 | 4 |
Monday, August 22, 2016
Singers
Labels:
Singers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment