Monday, August 22, 2016

Sports


No Sports Number Of Words Total Letters First Word Letters
1 American Football 2 16 8
2 Beach Volleyball 2 15 5
3 Bowling 1 7 7
4 Canoeing 1 8 8
5 Cricket 1 7 7
6 Croquet 1 7 7
7 Curling 1 7 7
8 Cycling 1 7 7
9 Diving 1 6 6
10 Fencing 1 7 7
11 Handball 1 8 8
12 Ice Hockey 2 9 3
13 Javelin 1 7 7
14 Lacrosse 1 8 8
15 Netball 1 7 7
16 Sailing 1 7 7
17 Shooting 1 8 8
18 Shot Put 2 7 4
19 Skeleton 1 8 8
20 Snowboarding 1 12 12
21 Rugby League 2 11 5
22 Dressage 1 8 8
23 Modern Pentathlon 2 16 6
24 Long Distance Running 3 19 4
25 Sprints 1 7 7
26 Sprint Relay 2 11 6
27 Bobsleigh 1 9 9
28 Polo 1 4 4
29 Disc Golf 2 8 4
30 Roller Derby 2 11 6
31 Luge 1 4 4
32 Water Polo 2 9 5
33 Trampolining 1 12 12
34 Baseball 1 8 8
35 Biathlon 1 8 8
36 Freestyle Swimming 2 17 9
37 Badminton 1 9 9
38 Williams 1 8 8
39 Rhythmic Gymnastics 2 18 8
40 Taekwondo 1 9 9
41 Sports Car Racing 3 15 6
42 Stock Car Racing 3 14 5
43 Show Jumping 2 11 4
44 Squash 1 6 6
45 Athletics 1 9 9
46 Ski Jumping 2 10 3
47 Dodgeball 1 9 9
48 Steeplechase 1 12 12
49 Basketball 1 10 10
50 Futsal 1 6 6
51 Long Jump 2 8 4
52 Discus 1 6 6
53 Cross Country Skiing 3 18 5
54 Tennis 1 6 6
55 Formula Racing 2 13 7
56 Mixed Martial Arts 3 16 5
57 Rugby Union 2 10 5
58 Field Hockey 2 11 5
59 Hurdles 1 7 7
60 Canadian Football 2 16 8
61 Alpine Skiing 2 12 6
62 Billiards 1 9 9
63 Rock Climbing 2 12 4
64 Rallycross 1 10 10
65 Kayaking 1 8 8
66 Soccer 1 6 6
67 Rowing 1 6 6
68 Golf 1 4 4
69 Judo 1 4 4
70 Hammer Throw 2 11 6
71 Table Tennis 2 11 5
72 Wrestling 1 9 9
73 Synchronized Swimming 2 20 12
74 Butterfly 1 9 9
75 Race Walking 2 11 4
76 Volleyball 1 10 10
77 Softball 1 8 8
78 Tug of War 3 8 3
79 Speed Skating 2 12 5
80 Wheelchair Basketball 2 20 10
81 Figure Skating 2 13 6
82 High Jump 2 8 4
83 Australian Rules Football 3 23 10
84 Kickboxing 1 10 10
85 Hurling 1 7 7
86 Surfing 1 7 7
87 Middle Distance Running 3 21 6
88 Boxing 1 6 6
89 Pole Vault 2 9 4
90 Backstroke 1 10 10
91 Breaststroke 1 12 12
92 Sumo Wrestling 2 13 4
93 Triple Jump 2 10 6
94 Demolition Derby 2 15 10
95 Gaelic Football 2 14 6
96 Archery 1 7 7
97 Marathon 1 8 8
98 Ten Pin Bowling 3 13 3
99 Schalke 1 7 7

No comments:

Post a Comment