Monday, August 22, 2016

Space Exploration


No Space Exploration Number Of Words Total Letters First Word Letters
1 Alan Shepard 2 11 4
2 Andromeda Galaxy 2 15 9
3 Apollo Program 2 13 6
4 Asteroid Belt 2 12 8
5 Belka and Strelka 3 15 5
6 Black Hole 2 9 5
7 Buzz Aldrin 2 10 4
8 Callisto 1 8 8
9 Challenger Disaster 2 18 10
10 Columbia 1 8 8
11 Deimos 1 6 6
12 Discovery Program 2 16 9
13 Dwarf Planet 2 11 5
14 Eris 1 4 4
15 Europa 1 6 6
16 Exoplanet 1 9 9
17 Galaxy 1 6 6
18 Ganymede 1 8 8
19 Gas Giant 2 8 3
20 Halley's Comet 2 12 7
21 Houston, We've Had a Problem 5 22 7
22 Hubble Space Telescope 3 20 6
23 John Glenn 2 9 4
24 Jupiter 1 7 7
25 Kennedy Space Center 3 18 7
26 Kepler Mission 2 13 6
27 Kuiper Belt 2 10 6
28 Laika 1 5 5
29 Large Magellanic Cloud 3 20 5
30 Lunar Module Eagle 3 16 5
31 Mariner 1 7 7
32 Mars 1 4 4
33 Mars Exploration 2 15 4
34 Mars Exploration Rover 3 20 4
35 Mars Pathfinder 2 14 4
36 Mercury 1 7 7
37 Michael Collins 2 14 7
38 Milky Way 2 8 5
39 Mir 1 3 3
40 Moon Landing 2 11 4
41 Neil Armstrong 2 13 4
42 Neptune 1 7 7
43 New Horizons 2 11 3
44 Oberon 1 6 6
45 Phobos 1 6 6
46 Planetary Ring 2 13 9
47 Pluto 1 5 5
48 Red Dwarf 2 8 3
49 Rosetta 1 7 7
50 Satellite 1 9 9
51 Saturn 1 6 6
52 Sergei Korolev 2 13 6
53 Shenzhou Program 2 15 8
54 Skylab 1 6 6
55 Small Magellanic Cloud 3 20 5
56 Solar System 2 11 5
57 Space Race 2 9 5
58 Sputnik 1 7 7
59 Supernova 1 9 9
60 Titan 1 5 5
61 Triton 1 6 6
62 Uranus 1 6 6
63 Valentina Tereshkova 2 19 9
64 Venus 1 5 5
65 Vostok Programme 2 15 6
66 Voyager 1 7 7
67 White Dwarf 2 10 5
68 Yuri Gagarin 2 11 4
69 Mars Orbiter Mission 3 18 4
70 Ceres 1 5 5

No comments:

Post a Comment