Sunday, August 21, 2016

Sweet Tooth


No Sweet Tooth Number Of Words Total Letters First Word Letters
1 Apple Strudel 2 12 5
2 Balsamic Strawberry Shortcakes 3 28 8
3 Bundt Cake 2 9 5
4 Caramel Popcorn 2 14 7
5 Caramel Shortbread 2 17 7
6 Cookie Dough 2 11 6
7 Cookies and Cream 3 15 7
8 Dark Chocolate Toffee Truffles 4 27 4
9 Double Chocolate Mud Cake 4 22 6
10 Fig Newtons 2 10 3
11 Frozen Yogurt 2 12 6
12 Gingerbread Man 2 14 11
13 Green Tea Soft Serve 4 17 5
14 Hazelnut Torte 2 13 8
15 Mascarpone and Pumpkin Mousse 4 26 10
16 Neapolitan Ice Cream 3 18 10
17 Oatmeal Cookie 2 13 7
18 Pomegranate Gelato 2 17 11
19 Red Velvet Cupcake 3 16 3
20 Salted Caramel Macaron 3 20 6
21 Salted Caramel Mocha Latte 4 23 6
22 Sticky Toffee Pudding 3 19 6
23 Sugared Almonds 2 14 7
24 Zabaione 1 8 8
25 Triple Choc Brownies 3 18 6
26 Devil's Food Cake 3 14 6
27 Snow Cone 2 8 4
28 Hundreds And Thousands 3 20 8
29 Pop Tarts 2 8 3
30 Turkish Delight 2 14 7
31 Passionfruit Semifreddo 2 22 12
32 Tiramisu Roulade 2 15 8
33 Sugar Pretzels 2 13 5
34 Profiterole 1 11 11
35 Cotton Candy 2 11 6
36 Tim Tams 2 7 3
37 Rocky Road 2 9 5
38 Vanilla Raspberry Chia Pudding (Chai) 4 27 7
39 Vanilla Bean Panna Cotta 4 21 7
40 Traditional Banana Split 3 22 11
41 Vanilla Chia Pudding (Chai) 3 18 7
42 New York Cheesecake 3 17 3
43 Hot Buttermilk Wafffles 3 21 3
44 Apple Crumble With Icecream 4 24 5
45 Angel Food Cake 3 13 5
46 Banoffee Parfait 2 15 8
47 Orange Soda Float 3 15 6
48 Cinnamon Hot Cross Buns 4 20 8
49 Pistachio Nougat 2 15 9
50 Espresso Affogato 2 16 8
51 Chiffon Cake 2 11 7
52 Raspberry Trifle 2 15 9
53 Mini Pavlovas 2 12 4
54 Persimmon Pudding 2 16 9
55 Chocolate Croissant 2 18 9
56 Scones With Cream and Jam 5 21 6
57 Sour Gummy Cola Bottles 4 20 4
58 Whoopi Pie 2 9 6
59 Pecan pie 2 8 5
60 Chocolate Chip Cookie 3 19 9
61 Candy Bar 2 8 5
62 Churros with Chocolate Sauce 4 25 7
63 Creme Brulee 2 11 5
64 Caramel Apple Pops 3 16 7
65 Rhubarb and Strawberry Souffle 4 27 7
66 Grilled Pineapple Butterscotch Sundaes 4 35 7
67 Jelly Babies 2 11 5
68 Strawberry Nutella S'more 3 22 10
69 Black Forest Cake 3 15 5
70 The Cronut 2 9 3
71 Peach And Custard Danish Pastry 5 27 5
72 Lemon Lavender Meringue Tart 4 25 5
73 Pop-Tarts 1 8 8
74 Cherry Malt Smoothie 3 18 6
75 Whoopie Pie 2 10 7
76 Vanilla Slice 2 12 7
77 Pineapple Upside Down Cake 4 23 9
78 Raw Cacao Truffles 3 16 3
79 Ice Cream Sandwich 3 16 3
80 Mocha Eclairs 2 12 5
81 Toasted Marshmallow 2 18 7
82 Napolitano Ice Cream 3 18 10
83 Peanut Butter Fudge 3 17 6
84 Vanilla Almond Biscotti 3 21 7
85 Carrot Cake With Cream Cheese 5 25 6
86 Oreo Cheesecake 2 14 4
87 Sweet Tooth-Jello-O Watermelon 3 26 5
88 Champagne Granita 2 16 9
89 Gummy Bears 2 10 5
90 Marble Cake 2 10 6
91 Hot Jam Doughnut 3 14 3
92 Mango Sorbet 2 11 5
93 Apple Crumble With Ice Cream 5 24 5
94 Cinnamon Sugar Doughnut 3 21 8
95 Jell-O Watermelon 2 15 5

No comments:

Post a Comment