Sunday, August 21, 2016

Tourist Attractions


No Tourist Attractions Number Of Words Total Letters First Word Letters
1 Acropolis Of Athens 3 17 9
2 American Museum Of Natural History 5 30 8
3 Arc De Triomphe 3 13 3
4 Basilica Of Our Lady Of Guadalupe 6 28 8
5 Bellagio Fountains, Las Vegas 4 25 8
6 The British Museum 3 16 3
7 Buckingham Palace 2 16 10
8 Central Park, New York City 5 22 7
9 The Colosseum 2 12 3
10 Disney's California Adventure, Anaheim 4 33 7
11 Disneyland, Hong Kong 3 18 11
12 Empire State Building 3 19 6
13 Grand Canal, Venice 3 16 5
14 Grand Canyon National Park 4 23 5
15 Grand Central Terminal, New York 5 27 5
16 Grand Palace, Bangkok 3 18 5
17 Grauman's Chinese Theater 3 22 8
18 Great Ocean Road 3 14 5
19 Great Smoky Mountains National Park 5 31 5
20 Great Sphinx Of Giza 4 17 5
21 Great Wall Of China 4 16 5
22 Hollywood Walk Of Fame 4 19 9
23 Lake Mead, Nevada 3 14 4
24 Las Vegas Strip 3 13 3
25 The London Eye 3 12 3
26 Lotte World, Seoul 3 15 5
27 Louvre Museum 2 12 6
28 Machu Picchu 2 11 5
29 Mount Fuji 2 9 5
30 Niagara Falls 2 12 7
31 Notre Dame Cathedral 3 18 5
32 Ocean Park, Hong Kong 4 17 5
33 Pantheon, Rome 2 12 9
34 Petronas Twin Towers 3 18 8
35 Pyramids Of Giza 3 14 8
36 San Antonio River Walk 4 19 3
37 San Francisco Cable Car System 5 26 3
38 Stonehenge 1 10 10
39 Sydney Opera House 3 16 6
40 Tivoli Gardens, Copenhagen 3 23 6
41 Tokyo Disney Sea 3 14 5
42 Tower Of London 3 13 5
43 Trafalgar Square, London 3 21 9
44 The Twelve Apostles 3 17 3
45 Universal's Islands Of Adventure, Orlando 5 35 10
46 Universal Studios, Hollywood 3 25 9
47 Victoria Peak, Hong Kong 4 20 8
48 Washington Monument 2 18 10
49 Yosemite National Park 3 20 8
50 Forbidden City 2 13 9
51 Grand Bazaar, Istanbul 3 19 5
52 Eiffle Tower 2 11 6
53 Bondi Beach 2 10 5
54 Terracotta Army 2 14 10
55 Sagrada Familia 2 14 7
56 Pike Place Market, Seattle 4 22 4
57 San Diego Zoo 3 11 3
58 Christ The Redeemer 3 17 6
59 St. Peter's Basilica 3 16 2
60 Meiji Jingu Shrine 3 16 5
61 National Museum of China 4 21 8
62 Disneyland Park, France 3 20 10
63 Natural History Museum, London 4 26 7
64 Disneyland Park, Anaheim 3 21 10
65 Times Square, New York City 5 22 5
66 Moscow Kremlin 2 13 6
67 Navy Pier, Chicago 3 15 4
68 Universal Studio, Florida 3 22 9
69 Manneken Pis 2 11 8
70 Berlin Wall Memorial Site 4 22 6
71 Taj Mahal 2 8 3
72 Palace of Versailles 3 18 6
73 Fisherman's Wharf, San Francisco 4 27 10
74 Big Ben 2 6 3
75 Palace of Westminster 3 19 6
76 London Eye 2 9 6
77 Hyde Park, London 3 14 4
78 Metropolitan Museum of Art 4 23 12
79 Lincoln Memorial 2 15 7
80 Wembley Stadium 2 14 7
81 USS Arizona Memorial 3 18 3
82 Bourbon Street, New Orleans 4 23 7
83 White House 2 10 5
84 Faneuil Hall Marketplace, Boston 4 28 7
85 Uluru 1 5 5
86 Mount Rushmore National Memorial 4 29 5
87 Vatican City 2 11 7
88 Golden Gate Park 3 14 6
89 Santorini 1 9 9
90 Sydney Harbour Bridge 3 19 6
91 Golden Gate Bridge 3 16 6
92 Hermitage Museum 2 15 9
93 Universal Studios Hollywood 3 25 9
94 Statue of Liberty 3 15 6
95 Bourbon Street New Orleans 4 23 7
96 Epcot, Florida 2 12 6
97 National Gallery London 3 21 8
98 Tokyo Disneyland 2 15 5
99 Eiffel Tower 2 11 6
100 Leaning Tower of Pisa 4 18 7
101 Pantheon Rome 2 12 8

No comments:

Post a Comment