| No | Pet Peeves | Number Of Words | Total Letters | First Word Letters |
| 1 | Armpit Sweat Stains | 3 | 17 | 6 |
| 2 | Awkward Tan Lines | 3 | 15 | 7 |
| 3 | Compulsory School Subjects | 3 | 24 | 10 |
| 4 | Crowded Subway Platform | 3 | 21 | 7 |
| 5 | Customer Support Lines | 3 | 20 | 8 |
| 6 | Dumping By Text Message | 4 | 20 | 7 |
| 7 | Egg Shells in Omelette | 4 | 19 | 3 |
| 8 | Expired Milk | 2 | 11 | 7 |
| 9 | Flu Shots | 2 | 8 | 3 |
| 10 | Fogged Up Car Windows | 4 | 18 | 6 |
| 11 | Garbage Bin Juice | 3 | 15 | 7 |
| 12 | Hitting Funny Bone | 3 | 16 | 7 |
| 13 | Human Hair In Your Food | 5 | 19 | 5 |
| 14 | Leaving Phone at Home | 4 | 18 | 7 |
| 15 | Lost Luggage | 2 | 11 | 4 |
| 16 | Missing a Flight | 3 | 14 | 7 |
| 17 | Missing Deadlines | 2 | 16 | 7 |
| 18 | Mosquito Bites | 2 | 13 | 8 |
| 19 | Mosquito Buzzing During the Night | 5 | 29 | 8 |
| 20 | Noisy Neighbours | 2 | 15 | 5 |
| 21 | Paper Cuts | 2 | 9 | 5 |
| 22 | Parking Fines | 2 | 12 | 7 |
| 23 | Party Poopers | 2 | 12 | 5 |
| 24 | People Who Cut in Line | 5 | 18 | 6 |
| 25 | Poor Air Ventilation | 3 | 18 | 4 |
| 26 | Power Outages | 2 | 12 | 5 |
| 27 | Price of Roses on Valentine's Day | 6 | 27 | 5 |
| 28 | Raining On Your Wedding Day | 5 | 23 | 7 |
| 29 | Repeating a Mistake | 3 | 17 | 9 |
| 30 | Rising Cost of Living | 4 | 18 | 6 |
| 31 | Shady Cars Salesman | 3 | 17 | 5 |
| 32 | Splinters | 1 | 9 | 9 |
| 33 | Third-Wheeling | 1 | 13 | 13 |
| 34 | Unemployment | 1 | 12 | 12 |
| 35 | Watered Down Soda | 3 | 15 | 7 |
| 36 | Wet Floor in Public Bathrooms | 5 | 25 | 3 |
| 37 | Windy Days | 2 | 9 | 5 |
| 38 | Bad Internet Connection | 3 | 21 | 3 |
| 39 | Long Queue Times For Restrooms | 5 | 26 | 4 |
| 40 | Overly Attentive Waiters | 3 | 22 | 6 |
| 41 | Lodging Tax Returns | 3 | 17 | 7 |
| 42 | Having Your Car Towed | 4 | 18 | 6 |
| 43 | Dropping Your Phone In The Toilet | 6 | 28 | 8 |
| 44 | Food Poisoning | 2 | 13 | 4 |
| 45 | Morning Breath | 2 | 13 | 7 |
| 46 | Stepping In Dog Poo | 4 | 16 | 8 |
| 47 | Long Queue For Restrooms | 4 | 21 | 4 |
| 48 | Monday Mornings | 2 | 14 | 6 |
| 49 | Update Pop Ups | 3 | 12 | 6 |
| 50 | Hidden Speed Cameras | 3 | 18 | 6 |
| 51 | Empty Toilet Paper Rolls | 4 | 21 | 5 |
| 52 | Overpriced Things | 2 | 16 | 10 |
| 53 | Office Politics | 2 | 14 | 6 |
| 54 | Unwarranted Smuggery | 2 | 19 | 11 |
| 55 | Last Day of Holiday | 4 | 16 | 4 |
| 56 | Show Spoilers | 2 | 12 | 4 |
| 57 | Soggy Cereal | 2 | 11 | 5 |
| 58 | Food Stuck In Between Teeth | 5 | 23 | 4 |
| 59 | Wet Socks | 2 | 8 | 3 |
| 60 | Receding Hairlines | 2 | 17 | 8 |
| 61 | Rush Hour Traffic | 3 | 15 | 4 |
| 62 | Snobby Sales Clerks | 3 | 17 | 6 |
| 63 | Shampoo In Eyes | 3 | 13 | 7 |
| 64 | Holding In Gas | 3 | 12 | 7 |
| 65 | Hole In The Bottom Of Cone | 6 | 21 | 4 |
| 66 | Adults Speaking Baby Talk | 4 | 22 | 6 |
| 67 | Over-Plucked Eyebrows | 2 | 19 | 11 |
| 68 | Bath Sponge Cake | 3 | 14 | 4 |
| 69 | Forgetting Umbrella | 2 | 18 | 10 |
| 70 | Spring Allergies | 2 | 15 | 6 |
| 71 | Flat Soda | 2 | 8 | 4 |
| 72 | Wobbly Tables | 2 | 12 | 6 |
| 73 | Massive Pimple On Nose | 4 | 19 | 7 |
| 74 | Train Delays | 2 | 11 | 5 |
| 75 | Gym Workouts | 2 | 11 | 3 |
| 76 | Insomnia | 1 | 8 | 8 |
| 77 | Unreachable Itch | 2 | 15 | 11 |
| 78 | That Time of The Month | 5 | 18 | 4 |
| 79 | Glare On The TV | 4 | 12 | 5 |
| 80 | Paper Jam In Printers | 4 | 18 | 5 |
| 81 | Full Carparks | 2 | 12 | 4 |
| 82 | Biting On Tongue When Chewing | 5 | 25 | 6 |
| 83 | Drunk Texting | 2 | 12 | 5 |
| 84 | Internet Trolls | 2 | 14 | 8 |
| 85 | Out of Order Signs | 4 | 15 | 3 |
| 86 | Growing Out Bangs | 3 | 15 | 7 |
| 87 | All Day Morning Sickness | 4 | 21 | 3 |
| 88 | Hair In The Bathroom Sink | 5 | 21 | 4 |
| 89 | Twitchy Eye | 2 | 10 | 7 |
| 90 | Washing Machine Ate My Socks | 5 | 24 | 7 |
| 91 | Noisy Neighbors | 2 | 14 | 5 |
| 92 | Wet Floors In Bathrooms | 4 | 20 | 3 |
| 93 | Inbox Full of Spam | 4 | 15 | 5 |
| 94 | Last Day of Holidays | 4 | 17 | 4 |
| 95 | Animal Cruelty | 2 | 13 | 6 |
| 96 | Getting A Root Canal | 4 | 17 | 7 |
| 97 | Wet Floor In Public Bathroom | 5 | 24 | 3 |
Monday, August 22, 2016
Pet Peeves
Labels:
Pet Peeves
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment