Monday, August 22, 2016

Romantic Movies


No Romantic Movies Number Of Words Total Letters First Word Letters
1 Annie Hall 2 9 5
2 The Curious Case of Benjamin Button 6 30 3
3 Dear John 2 8 4
4 Dirty Dancing 2 12 5
5 The Duchess 2 10 3
6 Endless Love 2 11 7
7 The Graduate 2 11 3
8 Jane Eyre 2 8 4
9 Last Chance Harvey 3 16 4
10 The Painted Veil 3 14 3
11 Sweet November 2 13 5
12 The Terminal 2 11 3
13 Tristan and Isolde 3 16 7
14 City Lights 2 10 4
15 Forrest Gump 2 11 7
16 City of Angels 3 12 4
17 Shakespeare In Love 3 17 11
18 Pretty Woman 2 11 6
19 Sense and Sensibility 3 19 5
20 Les Miserables! 2 13 3
21 Moulin Rouge 2 11 6
22 The Reader 2 9 3
23 The Perks of Being A Wallflower 6 26 3
24 A Walk To Remember 4 15 1
25 The Sound of Music 4 15 3
26 The Vow 2 6 3
27 In Time 2 6 2
28 Water For Elephants 3 17 5
29 Gone With The Wind 4 15 4
30 Nights in Rodanthe 3 16 6
31 Romeo and Juliet 3 14 5
32 Singin' In The Rain 4 15 6
33 Midnight in Paris 3 15 8
34 Charlie St. Cloud 3 14 7
35 One Day 2 6 3
36 Message in a Bottle 4 16 7
37 Atonement 1 9 9
38 The Time Traveler's Wife 4 20 3
39 Casablanca 1 10 10
40 Bonnie And Clyde 3 14 6
41 The Holiday 2 10 3
42 The Piano 2 8 3
43 Before Sunset 2 12 6
44 Blue Valentine 2 13 4
45 Anna Karenina 2 12 4
46 West Side Story 3 13 4
47 Remember Me 2 10 8
48 PS I Love U 4 8 2
49 Anna and The King 4 14 4
50 An Education 2 11 2
51 Up In The Air 4 10 2
52 The Pride And Prejudice 4 20 3
53 About A Boy 3 9 5
54 The Other Boleyn Girl 4 18 3
55 Becoming Jane 2 12 8
56 The Way We Were 4 12 3
57 The Great Gatsby 3 14 3
58 Edward Scissorhands 2 18 6
59 The Phantom of The Opera 5 20 3
60 Safe Haven 2 9 4
61 The English Patient 3 17 3
62 Mona Lisa Smile 3 13 4
63 The Notebook 2 11 3
64 The Postman 2 10 3
65 Say Anything 2 11 3
66 The Last Song 3 11 3
67 Ps I Love You 4 10 2
68 The Lucky One 3 11 3
69 Lost In Translation 3 17 4
70 Pride and Prejudice 3 17 5
71 The Apartment 2 12 3
72 Vertigo 1 7 7

No comments:

Post a Comment